EL REY IV BILLIARDS STEAK HOUSE & RESTAURANT (License# 1306852) is a liquor premise licensed with New York State, Liquor Authority, Licensing Bureau.
License Serial Number | 1306852 |
Premise Name | S A A K IMPERIO CORP |
Doing Business As (DBA) Name | EL REY IV BILLIARDS STEAK HOUSE & RESTAURANT |
Street Address |
75-16 Rockaway Blvd Woodhaven NY 11421 |
License Class Code | 341 |
License Type Code | RW |
License Type Description | RESTAURANT WINE (12 months) |
County | QUEENS |
License Issue Date | 2017-11-30 |
Serial Number | License Type | License Class | Certificate Number | Issue Date | Effective Date | Expiration |
---|---|---|---|---|---|---|
1323683 | OP - | 252 |
Department of State (DOS) ID | 5182962 |
Entity Name | S A A K IMPERIO CORP |
Initial DOS Filing Date | 2017-08-08 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | S A A K IMPERIO CORP |
DOS Process Address |
75-16 Rockaway Boulevard Woodhaven NY 11421 |
Business Name | Address | Issue Date |
---|---|---|
EL REY IV BILLIARDS STEAK HOUSE & RESTAURANT · S A A K IMPERIO CORP | 75-16 Rockaway Blvd, Woodhaven, NY 11421 | 2019-11-26 |
Street Address | 75-16 ROCKAWAY BLVD |
City | WOODHAVEN |
State | NY |
Zip Code | 11421 |
Business Name | Address | Issue Date |
---|---|---|
EL REY IV BILLIARDS STEAK HOUSE & RESTAURANT · S A A K IMPERIO CORP | 75-16 Rockaway Blvd, Woodhaven, NY 11421 | 2019-11-26 |
EL REY IV BILLIARD & LOUNGE INC · | 75-16 Rockaway Blvd, Woodhaven, NY 11421 | 2015-06-19 |
Business Name | Address | Issue Date |
---|---|---|
L & Y DELI & GROCERY · KKA EXPRESS LLC | 95-14 Jamaica Ave, Woodhaven, NY 11421 | 2020-06-09 |
78 QUICK DELI CORP · | 78-21 Atlantic Ave, Woodhaven, NY 11421 | 2020-06-05 |
FINE FARE SUPERMARKET · LUPE & FEDERICO FOOD CORP | 90-01 Jamaica Ave, Woodhaven, NY 11421 | 2020-05-19 |
EL RINCONCITO DE NAGUA · FLOR A GARCIA | 76-20 Jamaica Avenue, 76th Street, Queens, NY 11421 | 2020-05-14 |
WOODHAVEN GOURMET AND DELI CORP · | 85-02 Jamaica Ave, Woodhaven, NY 11421 | 2020-05-05 |
EL PUERTO MEXICANO INC · | 8428 Jamaica Ave, Woodhaven, NY 11421 | 2020-04-30 |
88 DELI GROCERY INC · | 88 01 Jamaica Ave, Woodhaven, NY 11421 | 2020-04-08 |
FRANK'S RESTAURANT · FRANCY RESTAURANT INC | 80 29 Jamaica Ave, Woodhaven, NY 11421 | 2020-03-30 |
WOODHAVEN MANOR CATERS AND BANQUET INC · | 96-01 Jamaica Ave, Woodhaven, NY 11421 | 2020-03-18 |
75 DELI & GROCERY · ALI DELI INC | 75-02 Jamaica Ave, Woodhaven, NY 11421 | 2020-03-06 |
Find liquor stores in zip 11421 |
Please comment or provide details below to improve the information on EL REY IV BILLIARDS STEAK HOUSE & RESTAURANT.
Data Provider | New York State, Liquor Authority, Licensing Bureau |
Jurisdiction | New York State |
This dataset includes 62 thousand liquor premises licensed with New York State Liquor Authority. Each store is registered with license number, entity name, business name, location, etc.