KEY FOOD (License# 1239957) is a liquor premise licensed with New York State, Liquor Authority, Licensing Bureau.
License Serial Number | 1239957 |
Premise Name | RED APPLE TREE INC |
Doing Business As (DBA) Name | KEY FOOD |
Street Address |
169 175 Atlantic Avenue Brooklyn NY 11201 |
License Class Code | 122 |
License Type Code | AX |
License Type Description | GROCERY STORE BEER (36 months) |
County | KINGS |
License Certificate Number | 921399 |
License Issue Date | 2019-09-27 |
License Expiration Date | 2022-09-30 |
Department of State (DOS) ID | 3904577 |
Entity Name | RED APPLE TREE INC. |
Initial DOS Filing Date | 2010-01-26 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | RED APPLE TREE INC |
DOS Process Address |
169 Atlantic Ave Brooklyn NY 11201 |
Business Name | Address | Issue Date |
---|---|---|
KEY FOOD · NAHRED SUPERMARKETS INC | 225 01 Merrick Blvd, Laurelton, NY 11413 | 2020-05-14 |
KEY FOOD · NEPPERHAN FARMS LLC | 1233 Nepperhan Ave, Yonkers, NY 10703 | 2020-05-12 |
KEY FOOD · 2720 CHURCH GROCERY CORP | 2720 Church Avenue, Brooklyn, NY 11226 | 2020-03-09 |
KEY FOOD · ROCKAWAY SUPERMARKET CORP | 87 15 Rockaway Beach Blvd, Rockaway Beach, NY 11694 | 2020-02-05 |
KEY FOOD · SNL MEAT & PRODUCE CORP | 599 Avenue Z, Brooklyn, NY 11223 | 2020-01-07 |
KEY FOOD · 86 02 MEAT & PRODUCE INC | 86 02 Northern Blvd, 86th & 87th Streets, Jackson Heights, NY 11372 | 2020-01-07 |
KEY FOOD · RYAN FOOD CORP | 105 35 64th Road, Forest Hills, NY 11375 | 2019-11-13 |
KEY FOOD · AB SUPERMARKETS INC | 153 159 7th Street, Garden City, NY 11530 | 2019-11-12 |
KEY FOOD · PADA FOOD CORP | 386 Fulton Avenue, Hempstead, NY 11550 | 2019-11-08 |
KEY FOOD · 42 15 FOOD CORP | 42 15 30th Ave, Broadway & Steinway, Astoria, NY 11103 | 2019-11-06 |
Find all liquor licenses named KEY FOOD |
Street Address | 169 175 ATLANTIC AVENUE |
City | BROOKLYN |
State | NY |
Zip Code | 11201 |
Business Name | Address | Issue Date |
---|---|---|
THE BRAZEN HEAD · TROLLEY DODGER LLC | 228-230 Atlantic Avenue, Brooklyn, NY 11201 | 2020-06-17 |
GRISTEDE'S # 544 · NAMDOR INC | 101 Clark Street, Brooklyn, NY 11201 | 2020-06-15 |
CHIPOTLE MEXICAN GRILL #561 · CHIPOTLE MEXICAN GRILL OF COLORADO LLC | 185 Montague Street, Clinton & Court Streets, Brooklyn, NY 11201 | 2020-06-11 |
MR BEET · ZUNS 193 CORP | 193 Smith St, Brooklyn, NY 11201 | 2020-06-11 |
PHOENIX BEEHIVE DISTRIBUTORS · WINDMILL DISTRIBUTING CO LP | 2 Atlantic Avenue Pier 7, Pier 7, 1st Fl, Suite B, Brooklyn, NY 11201 | 2020-06-08 |
GOOSE BARNACLE LLC · | 91 Atlantic Ave, Brooklyn, NY 11201 | 2020-06-08 |
ST GABRIEL REST INC · | 242 Court St, Brooklyn, NY 11201 | 2020-06-04 |
MYRTLE WINES & SPIRITS · WL BROOKLYN LLC | 81 Fleet Pl, Ste B, Brooklyn, NY 11201 | 2020-06-03 |
LEMONGRASS · SANGSIRI INC | 156 Court St, Brooklyn, NY 11201 | 2020-06-02 |
ALMAR · BUTTERFLY COTI LTD | 111 Front St, Washington St & Adams St, Brooklyn, NY 11201 | 2020-06-02 |
Find liquor stores in zip 11201 |
Please comment or provide details below to improve the information on KEY FOOD.
Data Provider | New York State, Liquor Authority, Licensing Bureau |
Jurisdiction | New York State |
This dataset includes 62 thousand liquor premises licensed with New York State Liquor Authority. Each store is registered with license number, entity name, business name, location, etc.