BENNY & SONS GROCERY (License# 1165464) is a liquor premise licensed with New York State, Liquor Authority, Licensing Bureau.
License Serial Number | 1165464 |
Premise Name | BENNY & SONS GROCERY CORP |
Doing Business As (DBA) Name | BENNY & SONS GROCERY |
Street Address |
70 01 Myrtle Avenue 69th Place & 70th Street Glendale NY 11385 |
License Class Code | 122 |
License Type Code | AX |
License Type Description | GROCERY STORE BEER (36 months) |
County | QUEENS |
License Certificate Number | 927190 |
License Issue Date | 2020-06-15 |
License Expiration Date | 2023-07-31 |
Department of State (DOS) ID | 3203910 |
Entity Name | BENNY & SONS GROCERY CORP. |
Initial DOS Filing Date | 2005-05-12 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | MEJULA S SARSIA |
DOS Process Address |
88-08 Eliot Ave Rego Park NY 11374 |
Location Name | BENNY & SONS GROCERY CORP. |
Location Address |
7001 Myrtle Ave Glendale NY 11385 |
Street Address |
70 01 MYRTLE AVENUE 69TH PLACE & 70TH STREET |
City | GLENDALE |
State | NY |
Zip Code | 11385 |
Business Name | Address | Issue Date |
---|---|---|
ANTICA TRATTORIA · SALE FRESH INC | 68-10 Fresh Pond Rd, Ridgewood, NY 11385 | 2020-06-17 |
BONAVITA DELI CORP · | 465 Fairview Avenue, Ridgewood, NY 11385 | 2020-06-16 |
861 LA RUBIA RESTAURANT CORP · | 861 Wyckoff Ave, Ridgewood, NY 11385 | 2020-06-10 |
FRESH DELI AND GROCERY 1 CORP · | 62-74 Fresh Pond Rd, Ridgewood, NY 11385 | 2020-06-09 |
NEW ESTRELLA DEL MAR RESTAURANT · FATIMA RESTAURANT CORP | 552 Seneca Ave, Ridgewood, NY 11385 | 2020-06-08 |
WAWEL MEATS & DELI LLC · | 68-33 Fresh Pond Rd, Ridgewood, NY 11385 | 2020-06-04 |
CREAM RIDGEWOOD · NIGHT RESTAURANTS LLC | 59-09 71st Ave, Ridgewood, NY 11385 | 2020-06-04 |
969 UNITED DELI INC · | 969 Seneca Ave, Store #6, Ridgewood, NY 11385 | 2020-05-28 |
CRACOVIA DELI & GRILL · CRACOVIA DELI & GRILL CORP | 501 Woodward Ave, Ridgewood, NY 11385 | 2020-05-27 |
WHILE IN KATHMANDU INC · | 758 Seneca Ave, Ridgewood, NY 11385 | 2020-05-18 |
Find liquor stores in zip 11385 |
Please comment or provide details below to improve the information on BENNY & SONS GROCERY.
Data Provider | New York State, Liquor Authority, Licensing Bureau |
Jurisdiction | New York State |
This dataset includes 62 thousand liquor premises licensed with New York State Liquor Authority. Each store is registered with license number, entity name, business name, location, etc.