HEARTH (License# 1144865) is a liquor premise licensed with New York State, Liquor Authority, Licensing Bureau.
License Serial Number | 1144865 |
Premise Name | HEARTH RESTAURANT INVESTORS LLC |
Doing Business As (DBA) Name | HEARTH |
Street Address |
403 E 12th St 1st Avenue & New York NY 10009 |
License Class Code | 252 |
License Type Code | OP |
License Type Description | ON-PREMISES LIQUOR (24 months) |
County | NEW YORK |
License Certificate Number | 912949 |
License Issue Date | 2019-11-20 |
License Expiration Date | 2021-11-30 |
Business Name | Address | Issue Date |
---|---|---|
HEARTH ON THE HIGH LINE · HEARTH RESTAURANT INVESTORS LLC | 15th St Porch The High Line, New York, NY 10011 | 2020-03-19 |
ZADIE'S OYSTER ROOM · HEARTH RESTAURANT INVESTORS LLC | 413 E 12th St, 1st Avenue/avenue A, New York, NY 10009 | 2019-02-25 |
Street Address |
403 E 12TH ST 1ST AVENUE & |
City | NEW YORK |
State | NY |
Zip Code | 10009 |
Business Name | Address | Issue Date |
---|---|---|
TAKAHACHI · KTM 7 INC | 85 Avenue A, Upper Level Northerly Store, New York, NY 10009 | 2020-06-11 |
YOUR DESIRE IN FOOD CORP · | 226 E 7th St, New York, NY 10009 | 2020-06-10 |
THE TANG · MT NOODLES LLC AND NEW FU XING TRADING INC | 120 1st Ave, New York, NY 10009 | 2020-06-03 |
EAST VILLAGE DELI GROCERY CORP · | 89 Avenue A, New York, NY 10009 | 2020-05-29 |
OTTO'S SHRUNKEN HEAD · SPT CORP | 538 E 14th Street, Avenues A & B, New York, NY 10009 | 2020-05-22 |
NOWON INC · | 507 E 6th St, New York, NY 10009 | 2020-05-20 |
NUR GROCERY TWO DELI & GRILL · NUR GROCERY TWO INC | 301 E 4th St, New York, NY 10009 | 2020-05-18 |
THE PINEAPPLE CLUB · PINEAPPLE CLUB LLC THE | 509 E 6th St, New York, NY 10009 | 2020-04-22 |
AVE B BEER & CIGARS · AVE B BEER & CIGAR NYC INC | 206 Avenue B, South Store, New York, NY 10009 | 2020-04-17 |
N/A · BOOK CLUB BAR LLC | 197 E 3rd St, New York, NY 10009 | 2020-04-16 |
Find liquor stores in zip 10009 |
Please comment or provide details below to improve the information on HEARTH.
Data Provider | New York State, Liquor Authority, Licensing Bureau |
Jurisdiction | New York State |
This dataset includes 62 thousand liquor premises licensed with New York State Liquor Authority. Each store is registered with license number, entity name, business name, location, etc.