MONEGRO GROCERY STORE (License# 1010561) is a liquor premise licensed with New York State, Liquor Authority, Licensing Bureau.
License Serial Number | 1010561 |
Premise Name | MR GROCERY CORP |
Doing Business As (DBA) Name | MONEGRO GROCERY STORE |
Street Address |
164 Irving Avenue Brooklyn NY 11237 |
License Class Code | 122 |
License Type Code | AX |
License Type Description | GROCERY STORE BEER (36 months) |
County | KINGS |
License Certificate Number | 913688 |
License Issue Date | 2019-03-04 |
License Expiration Date | 2022-02-28 |
Department of State (DOS) ID | 4074833 |
Entity Name | MR GROCERY CORP. |
Initial DOS Filing Date | 2011-03-30 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | MR GROCERY CORP. |
DOS Process Address |
164 Irving Avenue Brooklyn NY 11237 |
Location Name | MR GROCERY CORP. |
Location Address |
164 Irving Ave Brooklyn NY 11237 |
Street Address | 164 IRVING AVENUE |
City | BROOKLYN |
State | NY |
Zip Code | 11237 |
Business Name | Address | Issue Date |
---|---|---|
LA VILLA PRODUCE AND DELI INC · | 323 Knickerbocker Ave, Brooklyn, NY 11237 | 2020-06-18 |
JRC BEVERAGE INC · | 169 187 Gardner Avenue, Brooklyn, NY 11237 | 2020-06-17 |
JRC BEVERAGE INC · | 169 187 Gardner Avenue, Brooklyn, NY 11237 | 2020-06-17 |
S K I WHOLESALE BEER CORP · | 187a Gardner Avenue, Brooklyn, NY 11237 | 2020-06-17 |
BUNNA CAFE · BUNNA LLC | 1084 Flushing Ave, Brooklyn, NY 11237 | 2020-06-17 |
MI BELLA DAMA RESTAURANT CORP · | 296 Knickerbocker Avenue, Brooklyn, NY 11237 | 2020-06-16 |
ECHO BRAVO · HOOD COLLECTIVE LLC | 445 447 Troutman St, Brooklyn, NY 11237 | 2020-06-12 |
RAYDAN DELI & GROCERY 1 INC · | 276 Wilson Ave, Brooklyn, NY 11237 | 2020-06-11 |
BUSHWICK HALL OF MUSIC · BROOKLYN DIESEL BAR LLC | 428 Troutman St, Brooklyn, NY 11237 | 2020-06-08 |
THE THREE DIAMOND DOOR · 3 COUNTRY LLC | 211 Knickerbocker Ave, Brooklyn, NY 11237 | 2020-06-05 |
Find liquor stores in zip 11237 |
Please comment or provide details below to improve the information on MONEGRO GROCERY STORE.
Data Provider | New York State, Liquor Authority, Licensing Bureau |
Jurisdiction | New York State |
This dataset includes 62 thousand liquor premises licensed with New York State Liquor Authority. Each store is registered with license number, entity name, business name, location, etc.