PS 164 (Facility# 9972) is a health facility registered with New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance.
Facility ID | 9972 |
Facility Name | PS 164 |
Main Site Facility | NYU Langone Hospitals |
Street Address |
4211 14th Avenue Brooklyn New York 11219 |
County | Kings |
Regional Office | Metropolitan Area Regional Office - New York City |
Description | School Based Hospital Extension Clinic (HOSP-SB) |
Ownership Type | Not for Profit Corporation |
Open Date | 2016-08-05 |
Operating Certificate Number | 7002053H |
Operator Name | NYU Langone Hospitals |
Operator Address |
550 First Avenue New York New York 10016 |
Type | Attribute Value |
---|---|
Service | Clinic: School Based Dental Program (Processing Stations) |
Facility Name | Address | Main Site / Operator |
---|---|---|
Sheepshead Bay Educational Complex | 3000 Avenue X, Brooklyn, New York 11235 | NYU Langone Hospitals |
P.S. 092 Adrian Hegeman | 601 Parkside Avenue, Brooklyn, New York 11226 | NYU Langone Hospitals |
Dr. Jacqueline Peek-Davis School/Ronald Edmonds Learning Center II | 430 Howard Avenue, Brooklyn, New York 11233 | NYU Langone Hospitals |
J.H.S. 062 Ditmas | 700 Cortelyou Road, Brooklyn, New York 11218 | NYU Langone Hospitals |
P.S. 002 Meyer London | 122 Henry Street, New York, New York 10002 | NYU Langone Hospitals |
P.S. 044 Thomas C. Brown | 80 Maple Parkway, Staten Island, New York 10303 | NYU Langone Hospitals |
P.S. 091 The Albany Avenue School | 532 Albany Avenue, Brooklyn, New York 11203 | NYU Langone Hospitals |
P.S. 335 Granville T. Woods | 130 Rochester Avenue, Brooklyn, New York 11213 | NYU Langone Hospitals |
P.S./I.S. 157 The Benjamin Health & Science Academy | 850 Kent Avenue, Brooklyn, New York 11205 | NYU Langone Hospitals |
PS 243- The Weeksville School | 1580 Dean Street, Brooklyn, New York 11213 | NYU Langone Hospitals |
Find all facilities operated by NYU Langone Hospitals |
Facility Name | PS 164 |
Street Address | 4211 14th Avenue |
City | Brooklyn |
County | Kings |
State | New York |
Zip Code | 11219 |
Facility Name | Address | Main Site / Operator |
---|---|---|
Gan Day Care | 4206 15th Avenue, Brooklyn, New York 11219 | L'Refuah Medical & Rehabilitation Center |
Borough Park Dialysis | 4102 13th Avenue, Brooklyn, New York 11219 | Bronx Dialysis Center |
Beth Jacob Day Care | 1363 46th Street, Brooklyn, New York 11219 | L'Refuah Medical & Rehabilitation Center |
LMRC Mobile Unit | 1312 38th Street, Brooklyn, New York 11218 | L'Refuah Medical & Rehabilitation Center |
L'Refuah Medical & Rehabilitation Center | 1312 38th Street, Brooklyn, New York 11218 | L'Refuah Medical & Rehabilitation Center,Inc |
Maimonides Adult/Ped Dental Center | 4303-4305 13th Avenue, Brooklyn, New York 11219 | Maimonides Medical Center |
Yeled V'Yalda Childhood Center | 4001 16th Avenue, Brooklyn, New York 11218 | L'Refuah Medical & Rehabilitation Center |
Mobile Van Dental Clinic | 1450 37th Street, Brooklyn, New York 11218 | L'Refuah Medical & Rehabilitation Center |
Dialyze Direct NY, LLC | 4714 16th Avenue, Brooklyn, New York 11204 | |
Premium Health Peds Center | 5506 15th Avenue, Brooklyn, New York 11219 | Premium Health |
Please comment or provide details below to improve the information on PS 164.
Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
Jurisdiction | New York State |
This dataset includes 3700 health facilities that are currently in the Health Facilities Information System (HFIS), by New York State Department of Health (NYSDOH), Center for Health Care Facility Planning, Licensure, and Finance. The dataset currently only contains the locations of hospitals and hospital extension clinics. Each facility is registered with facility ID, facility name, operator name, location, certificate number, phone, etc.