Catskill Regional Medical Center
Greater Hudson Valley Health System, Inc.


Address: P.O. Box 800 68 Harris-Bushville Rd, Harris, New York 12742
Phone: 8457943300

Catskill Regional Medical Center (Facility# 971) is a health facility registered with New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance.

Facility Overview

Facility ID 971
Facility Name Catskill Regional Medical Center
Street Address P.O. Box 800 68 Harris-Bushville Rd
Harris
New York 12742
County Sullivan
Regional Office Metropolitan Area Regional Office - New Rochelle
Phone Number 8457943300
Fax Number 8457943240
Description Hospital (HOSP)
Ownership Type Not for Profit Corporation
Open Date 1901-01-01

Operator Information

Operating Certificate Number 5263000H
Operator Name Greater Hudson Valley Health System, Inc.
Operator Address 4 Harriman Drive
Goshen
New York 10924
Cooperator Name Catskill Regional Medical Center Inc
Cooperator Address Route 97
Callicoon
New York 12723

Facility Certification Information

Type Attribute Value
Bed Coronary Care (10 Permanent), Intensive Care (13 Permanent), Maternity (12 Permanent), Medical / Surgical (101 Permanent), Psychiatric (18 Permanent)
Service Ambulatory Surgery - Multi Specialty (0), Audiology O/P (0), CT Scanner (0), Chemical Dependence - Rehabilitation O/P (0), Clinical Laboratory Service (0), Coronary Care (0), Emergency Department (0), Intensive Care (0), Level I Perinatal Care (Processing Stations), Magnetic Resonance Imaging (0), Maternity (0), Medical Services - Other Medical Specialties (0), Medical Services - Primary Care (0), Medical Social Services (0), Medical/Surgical (0), Multiphasic Screening O/P (0), Nuclear Medicine - Diagnostic (0), Pediatric O/P (0), Podiatry O/P (0), Prenatal O/P (0), Psychiatric (0), Radiology - Diagnostic (0), Radiology - Diagnostic O/P (0), Renal Dialysis - Acute (0), Stroke Center (Processing Stations), Therapy - Occupational O/P (0), Therapy - Physical O/P (0), Therapy - Speech Language Pathology (0), Therapy - Speech Language Pathology O/P (0), Well Child Care O/P (0)

Facilities with the same name

Facility Name Address Main Site / Operator
Catskill Regional Medical Center 68 Bushville Road, P.O. Box 515, Harris, New York 12742 Greater Hudson Valley Health System, Inc.

Facilities with the same operator

Facility Name Address Main Site / Operator
Livingston Manor Family Health Center 36 Pearl Street, Livingston Manor, New York 12758 Catskill Regional Medical Center
Clinical Rehab Extension Clinic 110 Crystal Run Road, Middletown, New York 10940 Orange Regional Medical Center
Orange Regional Medical Pavilion 75 Crystal Run Road, Middletown, New York 10940 Orange Regional Medical Center
Orange Regional Radiation Oncology Ext Cl 70 Hatfield Lane, Goshen, New York 10924 Orange Regional Medical Center
Catskill Regional Medical Center - G. Hermann Site 8881 State Route 97, Callicoon, New York 12723 Greater Hudson Valley Health System, Inc.
Orange Regional Medical Center 707 East Main Street, Middletown, New York 10940 Greater Hudson Valley Health System, Inc.

Hospital Maternity Information

Hospital Name Catskill Regional Medical Center
County SULLIVAN
Measure Name Category Denominator 2016 2015 2014 2013 2012 2011 2010 2009 2008
Total Births All Deliveries All Deliveries 590 598 609 605 707 623 625 663 691
Forceps Delivery Route & Method All Deliveries 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.10%
Low/Outlet Forceps Delivery Route & Method All Deliveries 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Mid Forceps Delivery Route & Method All Deliveries 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.10%
Internal Fetal Monitoring Characteristics of Labor & Delivery All Deliveries 0 0.00% 4 0.70% 0 0.00% 10 1.70% 14 2.00% 7 1.10% 10 1.60% 14 2.10% 20 2.90%
External Fetal Monitoring Characteristics of Labor & Delivery All Deliveries 556 94.20% 580 97.00% 604 99.20% 591 97.70% 699 98.90% 617 99.00% 615 98.40% 657 99.10% 688 99.60%
Induction - Artificial Rupture of Membranes Characteristics of Labor & Delivery All Deliveries 212 35.90% 288 48.20% 266 43.70% 48 7.90% 107 15.10% 35 5.60% 50 8.00% 42 6.30% 34 4.90%
Induction - Medicinal Characteristics of Labor & Delivery All Deliveries 85 14.40% 41 6.90% 49 8.00% 113 18.70% 174 24.60% 159 25.50% 125 20.00% 112 16.90% 50 7.20%
Augmented Labor Characteristics of Labor & Delivery All Deliveries 88 14.90% 84 14.00% 83 13.60% 202 33.40% 177 25.00% 121 19.40% 122 19.50% 90 13.60% 116 16.80%
Analgesia Anesthesia & Analgesia All Deliveries 303 51.40% 291 48.70% 303 49.80% 200 33.10% 285 40.30% 320 51.40% 363 58.10% 493 74.40% 295 42.70%
Attended by Licensed Midwife Attendant All Deliveries 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.20% 0 0.00% 0 0.00% 37 5.40%
Vaginal Births Route & Method All Deliveries 382 64.90% 363 60.70% 392 64.50% 376 65.70% 471 66.60% 441 70.90% 433 69.30% 468 70.70% 465 67.30%
Vaginal Birth After Prior Cesarean Route & Method Deliveries After Prior C-Section 13 11.90% 11 9.60% 2 2.00% 9 11.30% 17 13.10% 9 10.30% 10 10.60% 6 6.50% 10 7.90%
Total Births After Prior Cesarean Route & Method Deliveries After Prior C-Section 109 115 100 80 130 87 94 92 126
Breech Births Delivered Vaginally Fetal Presentation All Deliveries 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.30% 2 0.30% 0 0.00%
Episiotomy Characteristics of Labor & Delivery Vaginal Deliveries 32 8.40% 23 6.30% 40 10.30% 48 12.80% 49 10.40% 32 7.30% 26 6.00% 30 6.40% 184 39.60%
General Anesthesia Anesthesia & Analgesia Vaginal Deliveries 0 0.00% 0 0.00% 0 0.00% 3 0.80% 2 0.40% 1 0.20% 1 0.20% 0 0.00% 1 0.20%
Spinal Anesthesia Anesthesia & Analgesia Vaginal Deliveries 0 0.00% 1 0.30% 0 0.00% 1 0.30% 2 0.40% 3 0.70% 1 0.20% 1 0.20% 5 1.10%
Epidural Anesthesia Anesthesia & Analgesia Vaginal Deliveries 228 59.70% 189 52.10% 192 49.00% 191 50.90% 245 52.10% 230 52.20% 190 43.90% 206 44.00% 188 40.40%
Local/Other Anesthesia Anesthesia & Analgesia Vaginal Deliveries 9 2.40% 2 0.60% 14 3.60% 38 10.10% 62 13.20% 62 14.10% 71 16.40% 80 17.10% 74 15.90%
Paracervical Anesthesia Anesthesia & Analgesia Vaginal Deliveries 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Pudendal Anesthesia Anesthesia & Analgesia Vaginal Deliveries 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.20% 0 0.00%
Cesarean Births Route & Method All Deliveries 207 35.10% 235 39.30% 216 35.50% 196 34.30% 236 33.40% 181 29.10% 192 30.70% 194 29.30% 226 32.70%
Primary Cesarean Route & Method All Deliveries 111 18.80% 131 21.90% 118 19.40% 125 21.90% 123 17.40% 103 16.60% 108 17.30% 108 16.30% 110 15.90%
Repeat Cesarean Route & Method All Deliveries 96 16.30% 104 17.40% 98 16.10% 71 12.40% 113 16.00% 78 12.50% 84 13.40% 86 13.00% 116 16.80%
General Anesthesia Anesthesia & Analgesia Cesarean Deliveries 9 4.30% 12 5.10% 16 7.40% 12 6.20% 21 9.00% 18 9.90% 22 11.50% 18 9.30% 20 8.80%
Spinal Anesthesia Anesthesia & Analgesia Cesarean Deliveries 156 75.40% 175 74.50% 159 73.60% 142 72.80% 185 79.10% 123 68.00% 134 69.80% 135 69.90% 182 80.50%
Epidural/Local Anesthesia Anesthesia & Analgesia Cesarean Deliveries 42 20.30% 48 20.40% 41 19.00% 41 21.00% 30 12.80% 40 22.10% 36 18.80% 41 21.20% 24 10.60%
Fed Any Breast Milk Infant Feeding Method All Deliveries 468 82.50% 470 82.00% 450 78.00% 425 75.40% 536 78.80% 439 72.10% 430 70.40% 406 62.90% 467 69.40%
Fed Exclusively Breast Milk Infant Feeding Method All Deliveries 324 57.10% 302 52.70% 262 45.40% 210 37.20% 254 37.40% 218 35.80% 231 37.80% 238 36.90% 251 37.30%
Breast Fed Infants Supplemented w/Formula Infant Feeding Method Infants Fed Any Breast Milk 144 25.40% 168 35.70% 188 41.80% 215 50.60% 282 52.60% 221 50.30% 199 46.30% 168 41.40% 216 46.30%

Facility Location

Facility Name Catskill Regional Medical Center
Street Address P.O. Box 800 68 Harris-Bushville Rd
City Harris
County Sullivan
State New York
Zip Code 12742

Search nearby facilities on maps

Facilities in nearby locations

Facility Name Address Main Site / Operator
Catskill Regional Medical Center 68 Bushville Road, P.O. Box 515, Harris, New York 12742 Greater Hudson Valley Health System, Inc.
The Center for Discovery, Inc. 606 Old Route 17, Monticello, New York 12701
Prasad Mobile Unit Main Street at Cunes Road, Hurleyville, New York 12747 Prasad Childrens Dental Health Program, Inc.
ODA Primary Health Care Network - Monticello 60 Jefferson Street, Monticello, New York 12701 ODA Primary Health Care Network, Inc
Sullivan County Public Health Services (P.O. Box 590) Infirmary Road, Liberty, New York 12754 Sullivan County Board of Supervisors c/o County PHNS
Planned Parenthood of the mid-Hudson Valey 14 Prince Street, Monticello, New York 12701 Planned Parenthood of the Mid-Hudson Valley, Inc.
Monitcello Health Center 23 Lakewood Avenue, Monticello, New York 12701 Hudson River Healthcare, Inc
Catskill Dialysis Center 139 Forestburgh Road, Monticello, New York 12701 Bronx Dialysis Center
Achieve Rehab and Nursing Facility 170 Lake Street, Liberty, New York 12754 WMOP,LLC
Sullivan County Public Health Services 50 Community Lane, Liberty, New York 12754 County of Sullivan

Competitor

Search similar business entities

Improve Information

Please comment or provide details below to improve the information on Catskill Regional Medical Center.

Dataset Information

Data Provider New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance
Jurisdiction New York State

This dataset includes 3700 health facilities that are currently in the Health Facilities Information System (HFIS), by New York State Department of Health (NYSDOH), Center for Health Care Facility Planning, Licensure, and Finance. The dataset currently only contains the locations of hospitals and hospital extension clinics. Each facility is registered with facility ID, facility name, operator name, location, certificate number, phone, etc.