Hudson River HealthCare Park Care (Facility# 6643) is a health facility registered with New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance.
Facility ID | 6643 |
Facility Name | Hudson River HealthCare Park Care |
Main Site Facility | Hudson River Healthcare, Inc |
Street Address |
Two Park Avenue Yonkers New York 10703 |
County | Westchester |
Regional Office | Metropolitan Area Regional Office - New Rochelle |
Phone Number | 9149647475 |
Description | Diagnostic and Treatment Center Extension Clinic (DTC-EC) |
Ownership Type | Not for Profit Corporation |
Open Date | 2004-04-09 |
Operating Certificate Number | 5901200R |
Operator Name | Hudson River Healthcare, Inc |
Operator Address |
1037 Main Street Peekskill New York 10566 |
Type | Attribute Value |
---|---|
Service | Audiology O/P (0), Medical Services - Primary Care (0), Pediatric O/P (0), Podiatry O/P (0), Prenatal O/P (0), Well Child Care O/P (0) |
Facility Name | Address | Main Site / Operator |
---|---|---|
HRHCare Huntington Health Center | 55 Horizon Drive, Huntington, New York 11743 | Hudson River Healthcare, Inc |
HRHCare Mobile Van 1 | 1037 Main Street, Peekskill, New York 10566 | Hudson River Healthcare, Inc |
HRHCare Mobile Van | 1037 Main Street, Peekskill, New York 10566 | Hudson River Healthcare, Inc |
HRHCare Poughkeepsie Washington Street | 75 Washington Street, Poughkeepsie, New York 12601 | Hudson River Healthcare, Inc |
Hudson River Healthcare Inc. | 24 Union Street, Middletown, New York 10940 | Hudson River Healthcare, Inc |
HRHCare Nyack | 84 North Highland Avenue, Nyack, New York 10960 | Hudson River Healthcare, Inc |
HRHCare Wyandanch | 1556 Straight Path, Wyandanch, New York 11798 | Hudson River Healthcare, Inc |
HRHCare, Hudson | 750 Union Street, Hudson, New York 12534 | Hudson River Healthcare, Inc |
HRHCare Kraus Family Health Center of the Hamptons | 330 Meeting House Lane, Southampton, New York 11968 | Hudson River Healthcare, Inc |
HRHCare at the Sharing Community | 1 Hudson Street, Yonkers, New York 10702 | Hudson River Healthcare, Inc |
Find all facilities operated by Hudson River Healthcare, Inc |
Facility Name | Hudson River HealthCare Park Care |
Street Address | Two Park Avenue |
City | Yonkers |
County | Westchester |
State | New York |
Zip Code | 10703 |
Facility Name | Address | Main Site / Operator |
---|---|---|
SJRH - Park Care Pavilion | Two Park Avenue, Yonkers, New York 10703 | SJRH - St Johns Division |
Facility Name | Address | Main Site / Operator |
---|---|---|
Mobile Van-Primary Care O/P | 2 Park Avenue, Yonkers, New York 10701 | SJRH - St Johns Division |
Regency Dialysis Center, LLC | 65 Ashburton Ave, Yonkers, New York 10701 | |
New Focus Center | 70 Ashburton Avenue, Yonkers, New York 10703 | SJRH - St Johns Division |
Regency Extended Care Center | 65 Ashburton Avenue, Yonkers, New York 10701 | Hudson View Care Center, Inc |
Martin Luther King Jr School | 135 Locust Hill, Yonkers, New York 10701 | St Joseph's Medical Center |
Sans Souci Rehabilitation and Nursing Center | 115 Park Avenue, Yonkers, New York 10703 | Westchester Park, LLC |
HRHCare at the Sharing Community | 1 Hudson Street, Yonkers, New York 10702 | Hudson River Healthcare, Inc |
Enrico Fermi School Performing Arts | 27 Poplar St, Yonkers, New York 10701 | St Joseph's Medical Center |
Planned Parenthood Hudson Peconic - Yonkers | 20 South Broadway, Yonkers, New York 10701 | Planned Parenthood Hudson Peconic, Inc |
Yonkers District Office | 20 South Broadway, Yonkers, New York 10701 | Westchester County Department of Health |
Please comment or provide details below to improve the information on Hudson River HealthCare Park Care.
Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
Jurisdiction | New York State |
This dataset includes 3700 health facilities that are currently in the Health Facilities Information System (HFIS), by New York State Department of Health (NYSDOH), Center for Health Care Facility Planning, Licensure, and Finance. The dataset currently only contains the locations of hospitals and hospital extension clinics. Each facility is registered with facility ID, facility name, operator name, location, certificate number, phone, etc.