Nassau University Medical Center
Nassau Health Care Corporation


Address: 2201 Hempstead Turnpike, East Meadow, New York 11554
Phone: 5165720123

Nassau University Medical Center (Facility# 528) is a health facility registered with New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance.

Facility Overview

Facility ID 528
Facility Name Nassau University Medical Center
Street Address 2201 Hempstead Turnpike
East Meadow
New York 11554
County Nassau
Regional Office Metropolitan Area Regional Office - Long Island
Phone Number 5165720123
Description Hospital (HOSP)
Ownership Type County
Open Date 1901-01-01

Operator Information

Operating Certificate Number 2950002H
Operator Name Nassau Health Care Corporation
Operator Address 240 Old Country Road
Mineola
New York 11501

Facility Certification Information

Type Attribute Value
Bed AIDS (20 Permanent), Burns Care (10 Permanent), Chemical Dependence - Rehabilitation (30 Permanent), Chemical Dependence - Detoxification (20 Permanent), Coronary Care (11 Permanent), Intensive Care (22 Permanent), Maternity (30 Permanent), Medical / Surgical (158 Permanent), Neonatal Continuing Care (11 Permanent), Neonatal Intensive Care (8 Permanent), Neonatal Intermediate Care (9 Permanent), Pediatric (26 Permanent), Pediatric ICU (6 Permanent), Physical Medicine and Rehabilitation (25 Permanent), Prisoner (11 Permanent), Psychiatric (133 Permanent)
Service AIDS (0), AIDS Center (0), Ambulance (0), Ambulatory Surgery - Multi Specialty (0), Audiology O/P (0), Burn Center (0), Burns Care (0), CT Scanner (0), Cardiac Catheterization - Adult Diagnostic (0), Certified Mental Health Services O/P (0), Chemical Dependence - Detoxification (0), Chemical Dependence - Rehabilitation O/P (0), Chemical Dependence - Withdrawal O/P (0), Clinic Part Time Services (0), Clinical Laboratory Service (0), Coronary Care (0), Dental O/P (0), Emergency Department (0), Family Planning O/P (0), Home Peritoneal Dialysis Training and Support (0), Intensive Care (0), Level III Perinatal Care (Processing Stations), Linear Accelerator (0), Magnetic Resonance Imaging (0), Maternity (0), Medical Services - Other Medical Specialties (0), Medical Services - Primary Care (0), Medical Social Services (0), Medical/Surgical (0), Neonatal Continuing Care (0), Neonatal Intensive Care (0), Neonatal Intermediate Care (0), Nuclear Medicine - Diagnostic (0), Nuclear Medicine - Therapeutic (0), Pediatric (0), Pediatric Intensive Care (0), Pediatric O/P (0), Physical Medical Rehabilitation (0), Psychiatric (0), Radiology - Diagnostic (0), Radiology-Therapeutic (0), Renal Dialysis - Acute (2 Processing Stations), Respiratory Care (0), SAFE Center (Processing Stations), Stroke Center (Processing Stations), Therapy - Occupational O/P (0), Therapy - Physical O/P (0), Therapy - Speech Language Pathology (0), Therapy - Vocational Rehabilitation O/P (0)

Facilities with the same operator

Facility Name Address Main Site / Operator
Mobile Van Mammography 2201 Hempstead Turnpike, East Meadow, New York 11554 Nassau University Medical Center
NUMC Dialysis Center @ A. Holly Patterson Extended Care Facility 875 Jerusalem Avenue, B Building, 3rd Floor, Uniondale, New York 11553 Nassau University Medical Center
A Holly Patterson Extended Care Facility 875 Jerusalem Avenue, Uniondale, New York 11553 Nassau Health Care Corporation

Hospital Maternity Information

Hospital Name Nassau University Medical Center
County NASSAU
Measure Name Category Denominator 2016 2015 2014 2013 2012 2011 2010 2009 2008
Total Births All Deliveries All Deliveries 1342 1440 1478 1465 1548 1653 1725 2029 2161
Forceps Delivery Route & Method All Deliveries 0 0.00% 0 0.00% 0 0.00% 1 0.10% 0 0.00% 0 0.00% 0 0.00% 2 0.10% 0 0.00%
Low/Outlet Forceps Delivery Route & Method All Deliveries 0 0.00% 0 0.00% 0 0.00% 1 0.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Mid Forceps Delivery Route & Method All Deliveries 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.10% 0 0.00%
Internal Fetal Monitoring Characteristics of Labor & Delivery All Deliveries 428 31.90% 488 33.90% 361 24.40% 347 23.70% 350 22.60% 386 23.40% 319 18.50% 424 20.90% 290 13.40%
External Fetal Monitoring Characteristics of Labor & Delivery All Deliveries 1248 93.00% 1332 92.50% 1344 90.90% 1319 90.00% 1423 91.90% 1453 87.90% 1532 88.80% 1746 86.10% 1780 82.40%
Induction - Artificial Rupture of Membranes Characteristics of Labor & Delivery All Deliveries 539 40.20% 626 43.50% 406 27.50% 463 31.60% 341 22.00% 500 30.20% 424 24.60% 390 19.20% 233 10.80%
Induction - Medicinal Characteristics of Labor & Delivery All Deliveries 199 14.80% 240 16.70% 267 18.10% 211 14.40% 181 11.70% 193 11.70% 179 10.40% 300 14.80% 233 10.80%
Augmented Labor Characteristics of Labor & Delivery All Deliveries 575 42.80% 617 42.80% 531 35.90% 587 40.10% 615 39.70% 628 38.00% 555 32.20% 694 34.20% 712 32.90%
Analgesia Anesthesia & Analgesia All Deliveries 369 28.10% 388 27.90% 312 21.80% 482 34.00% 528 34.70% 781 48.00% 545 31.70% 494 24.50% 554 26.90%
Attended by Licensed Midwife Attendant All Deliveries 144 10.70% 176 12.20% 209 14.10% 177 12.10% 125 8.10% 116 7.00% 78 4.50% 84 4.10% 91 4.20%
Vaginal Births Route & Method All Deliveries 925 69.50% 1037 72.40% 1041 70.80% 1068 73.10% 1124 72.70% 1187 71.90% 1252 72.60% 1409 69.60% 1516 70.20%
Vaginal Birth After Prior Cesarean Route & Method Deliveries After Prior C-Section 60 23.10% 72 28.30% 83 29.90% 83 31.20% 79 31.00% 73 28.00% 47 19.10% 42 13.70% 28 9.60%
Total Births After Prior Cesarean Route & Method Deliveries After Prior C-Section 260 254 278 266 255 261 246 307 291
Breech Births Delivered Vaginally Fetal Presentation All Deliveries 0 0.00% 2 0.10% 2 0.10% 4 0.30% 2 0.10% 2 0.10% 0 0.00% 3 0.10% 4 0.20%
Episiotomy Characteristics of Labor & Delivery Vaginal Deliveries 66 7.30% 68 6.60% 57 5.50% 67 6.30% 78 7.00% 110 9.30% 156 12.50% 286 20.30% 514 34.40%
General Anesthesia Anesthesia & Analgesia Vaginal Deliveries 6 0.70% 10 1.00% 17 1.60% 31 2.90% 10 0.90% 34 2.90% 40 3.20% 50 3.60% 20 1.30%
Spinal Anesthesia Anesthesia & Analgesia Vaginal Deliveries 1 0.10% 1 0.10% 1 0.10% 3 0.30% 5 0.40% 7 0.60% 8 0.60% 5 0.40% 8 0.50%
Epidural Anesthesia Anesthesia & Analgesia Vaginal Deliveries 491 53.40% 513 49.60% 503 48.40% 520 48.90% 511 45.70% 531 44.90% 568 45.40% 604 43.00% 664 43.80%
Local/Other Anesthesia Anesthesia & Analgesia Vaginal Deliveries 99 10.80% 120 11.60% 171 16.50% 150 14.10% 227 20.30% 221 18.70% 216 17.30% 318 22.60% 322 21.30%
Paracervical Anesthesia Anesthesia & Analgesia Vaginal Deliveries 1 0.10% 1 0.10% 0 0.00% 0 0.00% 1 0.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Pudendal Anesthesia Anesthesia & Analgesia Vaginal Deliveries 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Cesarean Births Route & Method All Deliveries 405 30.50% 396 27.60% 429 29.20% 393 26.90% 423 27.30% 464 28.10% 473 27.40% 616 30.40% 645 29.80%
Primary Cesarean Route & Method All Deliveries 206 15.50% 216 15.10% 234 15.90% 210 14.40% 247 16.00% 276 16.70% 274 15.90% 351 17.30% 382 17.70%
Repeat Cesarean Route & Method All Deliveries 199 15.00% 180 12.60% 195 13.30% 183 12.50% 176 11.40% 188 11.40% 199 11.50% 265 13.10% 263 12.20%
General Anesthesia Anesthesia & Analgesia Cesarean Deliveries 46 11.50% 30 7.60% 40 9.40% 32 8.20% 44 10.50% 48 10.50% 61 13.00% 62 10.10% 61 9.50%
Spinal Anesthesia Anesthesia & Analgesia Cesarean Deliveries 272 68.00% 255 64.70% 278 65.40% 261 66.90% 276 66.00% 304 66.20% 319 68.00% 409 66.50% 440 68.50%
Epidural/Local Anesthesia Anesthesia & Analgesia Cesarean Deliveries 87 21.80% 104 26.40% 109 25.60% 99 25.40% 96 23.00% 106 23.10% 93 19.80% 140 22.80% 139 21.70%
Fed Any Breast Milk Infant Feeding Method All Deliveries 988 87.00% 1121 90.70% 1148 92.10% 1128 92.80% 1227 92.80% 1304 92.40% 1341 90.10% 1652 92.50% 1681 88.40%
Fed Exclusively Breast Milk Infant Feeding Method All Deliveries 150 13.20% 158 12.80% 127 10.20% 184 15.10% 241 18.20% 359 25.40% 676 45.40% 496 27.80% 523 27.50%
Breast Fed Infants Supplemented w/Formula Infant Feeding Method Infants Fed Any Breast Milk 838 73.80% 963 85.90% 1021 88.90% 944 83.70% 986 80.40% 945 72.50% 665 49.60% 1156 70.00% 1158 68.90%

Facility Location

Facility Name Nassau University Medical Center
Street Address 2201 Hempstead Turnpike
City East Meadow
County Nassau
State New York
Zip Code 11554

Search nearby facilities on maps

Facilities in the same location

Facility Name Address Main Site / Operator
Mobile Van Mammography 2201 Hempstead Turnpike, East Meadow, New York 11554 Nassau University Medical Center

Facilities in nearby locations

Facility Name Address Main Site / Operator
Nassau County Department of Mental Health, Chemical Dependency and Developmental Disability Services - Methadone Maintenance Clinic Bldg K 2201 Hempstead Turnpike, East Meadow, New York 11554 Nassau County Department of Drug and Alcohol Addiction
Fulton Commons Care Center Inc 60 Merrick Ave, East Meadows, New York 11554
HSS Long Island Outpatient Center 333 Earle Ovington Boulevard, Uniondale, New York 11553 Hospital for Special Surgery
Garden City Surgi Center 400 Endo Blvd, Garden City, New York 11530 Endo Group, LLC
Meadowbrook Endoscopy Center 865 Merrick Road - Unit 150 North, Westbury, New York 11590 Gastro Operating Company, LLC
Garden City Dialysis Center 1100 Stewart Ave, Garden City, New York 11530 Bronx Dialysis Center
Kindred at Home 865 Merrick Avenue, 3rd Floor, Westbury, New York 11590 QC-Medi New York Inc
NUMC Dialysis Center @ A. Holly Patterson Extended Care Facility 875 Jerusalem Avenue, B Building, 3rd Floor, Uniondale, New York 11553 Nassau University Medical Center
Long Island Center for Digestive Health, LLC 106 Charles Lindbergh Boulevard, Uniondale, New York 11553
Townhouse Center for Rehabilitation & Nursing 755 Hempstead Turnpike, Uniondale, New York 11553 Townhouse Operating Co., LLC

Competitor

Search similar business entities

Improve Information

Please comment or provide details below to improve the information on Nassau University Medical Center.

Dataset Information

Data Provider New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance
Jurisdiction New York State

This dataset includes 3700 health facilities that are currently in the Health Facilities Information System (HFIS), by New York State Department of Health (NYSDOH), Center for Health Care Facility Planning, Licensure, and Finance. The dataset currently only contains the locations of hospitals and hospital extension clinics. Each facility is registered with facility ID, facility name, operator name, location, certificate number, phone, etc.