Crouse Community Center Inc (Facility# 4494) is a health facility registered with New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance.
Facility ID | 4494 |
Facility Name | Crouse Community Center Inc |
Street Address |
101 South Street Morrisville New York 13408 |
County | Madison |
Regional Office | Central New York Regional Office |
Phone Number | 3156849595 |
Description | Residential Health Care Facility - SNF (NH) |
Ownership Type | Not for Profit Corporation |
Open Date | 1991-08-09 |
Operating Certificate Number | 2623300N |
Operator Name | Crouse Community Center Inc |
Operator Address |
101 South Street Morrisville New York 13408 |
Type | Attribute Value |
---|---|
Bed | RHCF (120 Permanent) |
Service | Audiology (0), Baseline Services - Nursing Home (0), Dental (0), Medical Social Services (0), Nursing (0), Nutritional (0), Optometry (0), Pharmaceutical Service (0), Physician Services (0), Psychology (0), Therapy - Occupational (0), Therapy - Occupational O/P (Processing Stations), Therapy - Physical (0), Therapy - Physical O/P (Processing Stations), Therapy - Speech Language Pathology (0), Therapy - Speech Language Pathology O/P (Processing Stations) |
Facility Name | Address | Main Site / Operator |
---|---|---|
Sherburne Adult Day Health Care Program | 38 Main Street, Sherburne, New York 13460 | Crouse Community Center Inc |
Cazenovia Senior Services | 2753 Route 20, Cazenovia, New York 13035 | Crouse Community Center Inc |
Hamilton Adult Day Services Program | 150 Broad Street, Hamilton, New York 13346 | Crouse Community Center Inc |
Facility Name | Crouse Community Center Inc |
Street Address | 101 South Street |
City | Morrisville |
County | Madison |
State | New York |
Zip Code | 13408 |
Facility Name | Address | Main Site / Operator |
---|---|---|
Family Health Centers of Comm Mem Hosp | 3460 South Street, Morrisville, New York 13408 | Community Memorial Hospital Inc |
Bassett Healthcare Network - Hamilton Madison Health Center | 1055 Madison Marketplace, Hamilton, New York 13346 | Mary Imogene Bassett Hospital |
Family Health Center of Comm Mem Hosp | 4180 South Main Street Route 46, Munnsville, New York 13409 | Community Memorial Hospital Inc |
Facility Name | Address | Main Site / Operator |
---|---|---|
Oneida Dialysis Center | 131 Main Street, Suite 101, Oneida, New York 13421 | Faxton-St Lukes Healthcare St Lukes Division |
MVHS Oneida Medical Office | 131 Main Street, Oneida, New York 13421 | Faxton-St Lukes Healthcare St Lukes Division |
Dialysis Center of Oneida | 2142 Glenwood Shopping Plaza, Oneida, New York 13421 | Utica Partners, LLC |
Community Memorial Hospital - Cazenovia Family Health Center | 3045 John Trush Blvd, Cazenovia, New York 13035 | Community Memorial Hospital Inc |
Community Memorial Hospital - Hamilton Family Health Center | 164 Broad Street, Hamilton, New York 13346 | Community Memorial Hospital Inc |
Oneida Healthcare Sleep Center | 601 Seneca Street, Oneida, New York 13421 | Oneida Healthcare |
FSLH - Hamilton Dialysis Unit | 10 Eaton Street, Hamilton, New York 13346 | Faxton-St Lukes Healthcare St Lukes Division |
Oneida Healthcare Imaging at OOS | 357 Genesee Street, Oneida, New York 13421 | Oneida Healthcare |
Gorman Imaging Center | 139 Fields Drive, Oneida, New York 13421 | Oneida Healthcare |
Deruyter Central School | 711 Railroad Street, Deruyter, New York 13052 | Family Health Network of Central New York Inc |
Find all facilities in Madison |
Please comment or provide details below to improve the information on Crouse Community Center Inc.
Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
Jurisdiction | New York State |
This dataset includes 3700 health facilities that are currently in the Health Facilities Information System (HFIS), by New York State Department of Health (NYSDOH), Center for Health Care Facility Planning, Licensure, and Finance. The dataset currently only contains the locations of hospitals and hospital extension clinics. Each facility is registered with facility ID, facility name, operator name, location, certificate number, phone, etc.