Oneida Healthcare
Oneida Health Systems, Inc


Address: 321 Genesee Street, Oneida, New York 13421
Phone: 3153636000

Oneida Healthcare (Facility# 397) is a health facility registered with New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance.

Facility Overview

Facility ID 397
Facility Name Oneida Healthcare
Street Address 321 Genesee Street
Oneida
New York 13421
County Madison
Regional Office Central New York Regional Office
Phone Number 3153636000
Description Hospital (HOSP)
Ownership Type Not for Profit Corporation
Open Date 1979-02-01

Operator Information

Operating Certificate Number 2601001H
Operator Name Oneida Health Systems, Inc
Operator Address 323 Genesee Street
Oneida
New York 13421

Facility Certification Information

Type Attribute Value
Bed Intensive Care (6 Permanent), Maternity (12 Permanent), Medical / Surgical (71 Permanent), Pediatric (12 Permanent)
Service Therapy - Speech Language Pathology (0), Ambulatory Surgery - Multi Specialty (0), Clinic Part Time Services (0), Emergency Department (0), Intensive Care (0), Level I Perinatal Care (Processing Stations), Maternity (0), Medical Services - Other Medical Specialties (Processing Stations), Medical Services - Primary Care (0), Medical Social Services (0), Medical/Surgical (0), Nuclear Medicine - Diagnostic (0), Pediatric (0), Prenatal O/P (0), Radiology-Therapeutic (0)

Facilities with the same name

Facility Name Address Main Site / Operator
Oneida Healthcare 323 Genesee Street, Oneida, New York 13421 Oneida Health Systems, Inc

Facilities with the same operator

Facility Name Address Main Site / Operator
Verona Health Center 5553 Main Street, Verona, New York 13478 Oneida Healthcare
Oneida Healthcare Sleep Center 601 Seneca Street, Oneida, New York 13421 Oneida Healthcare
Oneida Healthcare Imaging at OOS 357 Genesee Street, Oneida, New York 13421 Oneida Healthcare
Gorman Imaging Center 139 Fields Drive, Oneida, New York 13421 Oneida Healthcare
Chittenango Family Care 153 West Genesee Street, Chittenango, New York 13104 Oneida Healthcare
OH Wellness & Rehabilitation Center 221 Broad Street, Oneida, New York 13421 Oneida Healthcare
Canastota-Lenox Health Center 115 Center St, Canastota, New York 13032 Oneida Healthcare
Harden Blvd Health Center 9562 State Route 13, Camden, New York 13316 Oneida Healthcare

Hospital Maternity Information

Hospital Name Oneida Healthcare Center
County MADISON
Measure Name Category Denominator 2016 2015 2014 2013 2012 2011 2010 2009 2008
Total Births All Deliveries All Deliveries 481 495 462 532 554 549 534 496 504
Forceps Delivery Route & Method All Deliveries 0 0.00% 0 0.00% 0 0.00% 1 0.20% 1 0.20% 1 0.20% 1 0.20% 2 0.40% 2 0.40%
Low/Outlet Forceps Delivery Route & Method All Deliveries 0 0.00% 0 0.00% 0 0.00% 1 0.20% 1 0.20% 1 0.20% 1 0.20% 1 0.20% 2 0.40%
Mid Forceps Delivery Route & Method All Deliveries 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.20% 0 0.00%
Internal Fetal Monitoring Characteristics of Labor & Delivery All Deliveries 3 0.60% 13 2.60% 6 1.30% 10 1.90% 21 3.80% 18 3.30% 35 6.60% 34 6.90% 27 5.40%
External Fetal Monitoring Characteristics of Labor & Delivery All Deliveries 464 96.50% 480 97.00% 456 98.70% 521 97.90% 542 97.80% 539 98.20% 518 97.00% 486 98.00% 503 99.80%
Induction - Artificial Rupture of Membranes Characteristics of Labor & Delivery All Deliveries 276 57.40% 301 60.80% 306 66.20% 285 53.60% 296 53.40% 307 55.90% 289 54.10% 240 48.40% 251 49.80%
Induction - Medicinal Characteristics of Labor & Delivery All Deliveries 126 26.20% 128 25.90% 106 22.90% 125 23.50% 124 22.40% 154 28.10% 148 27.70% 143 28.80% 168 33.30%
Augmented Labor Characteristics of Labor & Delivery All Deliveries 50 10.40% 94 19.00% 74 16.00% 72 13.50% 95 17.10% 113 20.60% 136 25.50% 153 30.80% 139 27.60%
Analgesia Anesthesia & Analgesia All Deliveries 109 22.70% 127 25.70% 123 26.60% 166 31.20% 185 33.40% 195 35.60% 179 33.50% 181 36.50% 200 39.70%
Attended by Licensed Midwife Attendant All Deliveries 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Vaginal Births Route & Method All Deliveries 323 67.20% 360 72.70% 340 73.60% 367 69.00% 402 72.70% 394 71.90% 381 71.30% 346 69.90% 368 73.00%
Vaginal Birth After Prior Cesarean Route & Method Deliveries After Prior C-Section 1 1.40% 4 5.90% 1 1.70% 4 5.50% 0 0.00% 2 2.70% 0 0.00% 1 1.60% 0 0.00%
Total Births After Prior Cesarean Route & Method Deliveries After Prior C-Section 70 68 60 73 68 74 65 62 70
Breech Births Delivered Vaginally Fetal Presentation All Deliveries 1 0.20% 1 0.20% 1 0.20% 0 0.00% 2 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Episiotomy Characteristics of Labor & Delivery Vaginal Deliveries 47 14.60% 84 23.40% 135 39.70% 120 32.70% 144 35.80% 133 33.80% 169 44.40% 176 50.90% 198 53.80%
General Anesthesia Anesthesia & Analgesia Vaginal Deliveries 1 0.30% 0 0.00% 0 0.00% 0 0.00% 2 0.50% 0 0.00% 0 0.00% 0 0.00% 1 0.30%
Spinal Anesthesia Anesthesia & Analgesia Vaginal Deliveries 1 0.30% 9 2.50% 9 2.60% 26 7.10% 54 13.40% 12 3.00% 4 1.10% 2 0.60% 3 0.80%
Epidural Anesthesia Anesthesia & Analgesia Vaginal Deliveries 168 52.20% 179 49.70% 174 51.20% 137 37.60% 140 34.80% 118 29.90% 94 24.80% 33 9.60% 39 10.60%
Local/Other Anesthesia Anesthesia & Analgesia Vaginal Deliveries 49 15.20% 64 17.80% 80 23.50% 93 25.50% 83 20.60% 140 35.50% 166 43.80% 206 59.70% 212 57.60%
Paracervical Anesthesia Anesthesia & Analgesia Vaginal Deliveries 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Pudendal Anesthesia Anesthesia & Analgesia Vaginal Deliveries 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Cesarean Births Route & Method All Deliveries 158 32.80% 135 27.30% 122 26.40% 165 31.00% 151 27.30% 154 28.10% 153 28.70% 149 30.10% 136 27.00%
Primary Cesarean Route & Method All Deliveries 89 18.50% 71 14.30% 63 13.60% 96 18.00% 83 15.00% 82 15.00% 88 16.50% 88 17.80% 66 13.10%
Repeat Cesarean Route & Method All Deliveries 69 14.30% 64 12.90% 59 12.80% 69 13.00% 68 12.30% 72 13.10% 65 12.20% 61 12.30% 70 13.90%
General Anesthesia Anesthesia & Analgesia Cesarean Deliveries 5 3.20% 13 9.70% 18 14.80% 21 12.70% 13 8.70% 12 7.80% 13 8.60% 11 7.40% 9 6.60%
Spinal Anesthesia Anesthesia & Analgesia Cesarean Deliveries 133 84.20% 109 81.30% 90 73.80% 125 75.80% 124 82.70% 120 77.90% 132 86.80% 133 89.30% 127 93.40%
Epidural/Local Anesthesia Anesthesia & Analgesia Cesarean Deliveries 20 12.70% 12 9.00% 14 11.50% 19 11.50% 14 9.30% 22 14.30% 8 5.30% 5 3.40% 0 0.00%
Fed Any Breast Milk Infant Feeding Method All Deliveries 370 78.70% 358 77.00% 327 73.50% 375 72.30% 375 70.00% 358 68.30% 353 69.50% 301 62.60% 294 59.80%
Fed Exclusively Breast Milk Infant Feeding Method All Deliveries 321 68.30% 313 67.30% 296 66.50% 342 65.90% 336 62.70% 326 62.20% 305 60.00% 237 49.30% 242 49.20%
Breast Fed Infants Supplemented w/Formula Infant Feeding Method Infants Fed Any Breast Milk 49 10.40% 45 12.60% 31 9.50% 33 8.80% 39 10.40% 32 8.90% 48 13.60% 64 21.30% 52 17.70%

Facility Location

Facility Name Oneida Healthcare
Street Address 321 Genesee Street
City Oneida
County Madison
State New York
Zip Code 13421

Search nearby facilities on maps

Facilities in nearby locations

Facility Name Address Main Site / Operator
Oneida Healthcare 323 Genesee Street, Oneida, New York 13421 Oneida Health Systems, Inc
Gorman Imaging Center 139 Fields Drive, Oneida, New York 13421 Oneida Healthcare
Oneida Healthcare Sleep Center 601 Seneca Street, Oneida, New York 13421 Oneida Healthcare
Oneida Healthcare Imaging at OOS 357 Genesee Street, Oneida, New York 13421 Oneida Healthcare
Planned Parenthood Mohawk Hudson Inc 603 Seneca Street, Oneida, New York 13421
Dialysis Center of Oneida 2142 Glenwood Shopping Plaza, Oneida, New York 13421 Utica Partners, LLC
OH Wellness & Rehabilitation Center 221 Broad Street, Oneida, New York 13421 Oneida Healthcare
Madison County Public Health Department County Office Bldg, Wampsville, New York 13163 Madison County Public Health Nursing Service
Verona Health Center 5553 Main Street, Verona, New York 13478 Oneida Healthcare

Facilities in the same zip code

Facility Name Address Main Site / Operator
Oneida Dialysis Center 131 Main Street, Suite 101, Oneida, New York 13421 Faxton-St Lukes Healthcare St Lukes Division
MVHS Oneida Medical Office 131 Main Street, Oneida, New York 13421 Faxton-St Lukes Healthcare St Lukes Division

Competitor

Search similar business entities

Improve Information

Please comment or provide details below to improve the information on Oneida Healthcare.

Dataset Information

Data Provider New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance
Jurisdiction New York State

This dataset includes 3700 health facilities that are currently in the Health Facilities Information System (HFIS), by New York State Department of Health (NYSDOH), Center for Health Care Facility Planning, Licensure, and Finance. The dataset currently only contains the locations of hospitals and hospital extension clinics. Each facility is registered with facility ID, facility name, operator name, location, certificate number, phone, etc.