Jamaica Hospital Medical Center (Facility# 1629) is a health facility registered with New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance.
Facility ID | 1629 |
Facility Name | Jamaica Hospital Medical Center |
Street Address |
89th Avenue & Van Wyck Expressway Jamaica New York 11418 |
County | Queens |
Regional Office | Metropolitan Area Regional Office - New York City |
Phone Number | 7182066000 |
Description | Hospital (HOSP) |
Ownership Type | Not for Profit Corporation |
Open Date | 1901-01-01 |
Operating Certificate Number | 7003003H |
Operator Name | Jamaica Hospital Inc |
Operator Address |
89th Ave & Van Wyck Expressway Jamaica New York 11418 |
Type | Attribute Value |
---|---|
Bed | Coronary Care (4 Permanent), Intensive Care (8 Permanent), Maternity (40 Permanent), Medical / Surgical (228 Permanent), Neonatal Continuing Care (4 Permanent), Neonatal Intensive Care (5 Permanent), Neonatal Intermediate Care (10 Permanent), Pediatric (24 Permanent), Physical Medicine and Rehabilitation (22 Permanent), Psychiatric (56 Permanent), Transitional Care (7 Permanent) |
Service | Ambulance (0), Ambulatory Surgery - Multi Specialty (0), Cardiac Catheterization - Adult Diagnostic (0), Cardiac Catheterization - Electrophysiology (EP) (0), Cardiac Catheterization - Percutaneous Coronary Intervention (PCI) (0), Certified Mental Health Services O/P (0), Clinic Part Time Services (0), Clinical Laboratory Service (0), Comprehensive Psychiatric Emergency Program (Processing Stations), Coronary Care (0), Dental O/P (0), Emergency Department (0), Family Planning O/P (0), Intensive Care (0), Level III Perinatal Care (Processing Stations), Magnetic Resonance Imaging (0), Maternity (0), Medical Services - Other Medical Specialties (0), Medical Services - Primary Care (0), Medical Social Services (0), Medical/Surgical (0), Neonatal Continuing Care (0), Neonatal Intensive Care (0), Neonatal Intermediate Care (0), Nuclear Medicine - Diagnostic (0), Optometry O/P (0), Pediatric (0), Physical Medical Rehabilitation (0), Psychiatric (0), Radiology - Diagnostic (0), Renal Dialysis - Acute (0), Respiratory Care (0), Stroke Center (Processing Stations), Therapy - Physical O/P (0) |
Facility Name | Address | Main Site / Operator |
---|---|---|
Jamaica Hospital Sleep Center | Trump Pavilion, Lower Level, 89-40 135th Street, Jamaica, New York 11418 | Jamaica Hospital Medical Center |
Jamaica Hospital Mental Health Clinic | 90-09 Van Wyck Expressway, Jamaica, New York 11418 | Jamaica Hospital Medical Center |
PS 155 | 130-02 115th Ave, South Ozone Park, New York 11420 | Jamaica Hospital Medical Center |
PS 223 | 125-20 Sutphin Blvd, Jamaica, New York 11434 | Jamaica Hospital Medical Center |
Campus Magnet High School | 207-01 116th Ave, Cambria Heights, New York 11411 | Jamaica Hospital Medical Center |
Medisys Family Care Center | 133-03 Jamaica Avenue, Jamaica, New York 11418 | Jamaica Hospital Medical Center |
Medwise Center | 91-10 Atlantic Avenue, Ozone Park, New York 11416 | Jamaica Hospital Medical Center |
Medisys Howard Beach Women&Children Care | 156-10 Cross Bay Boulevard, Howard Beach, New York 11414 | Jamaica Hospital Medical Center |
Medisys Family Care Center | 188-03 Jamaica Avenue, Jamaica, New York 11423 | Jamaica Hospital Medical Center |
Medisys Family Care Center | 149-18 Jamaica Avenue, Queens, New York 11435 | Jamaica Hospital Medical Center |
Find all facilities operated by Jamaica Hospital Inc |
Hospital Name | Jamaica Hospital Medical Center |
County | QUEENS |
Measure Name | Category | Denominator | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Births | All Deliveries | All Deliveries | 2257 | 2351 | 2363 | 2312 | 2345 | 2529 | 2645 | 2704 | 2845 |
Forceps Delivery | Route & Method | All Deliveries | 1 0.00% | 3 0.10% | 4 0.20% | 2 0.10% | 5 0.20% | 8 0.30% | 7 0.30% | 1 0.00% | 6 0.20% |
Internal Fetal Monitoring | Characteristics of Labor & Delivery | All Deliveries | 1 0.00% | 0 0.00% | 0 0.00% | 0 0.00% | 3 0.10% | 210 8.30% | 287 10.90% | 410 15.20% | 151 5.30% |
External Fetal Monitoring | Characteristics of Labor & Delivery | All Deliveries | 2237 99.10% | 2339 99.50% | 2351 99.50% | 2267 98.10% | 1493 63.70% | 1200 47.40% | 1186 44.80% | 1156 42.80% | 1258 44.20% |
Induction - Artificial Rupture of Membranes | Characteristics of Labor & Delivery | All Deliveries | 230 10.20% | 210 8.90% | 143 6.10% | 15 0.60% | 48 2.00% | 25 1.00% | 33 1.20% | 27 1.00% | 276 9.70% |
Induction - Medicinal | Characteristics of Labor & Delivery | All Deliveries | 118 5.20% | 491 20.90% | 374 15.80% | 4 0.20% | 107 4.60% | 364 14.40% | 475 18.00% | 376 13.90% | 180 6.30% |
Augmented Labor | Characteristics of Labor & Delivery | All Deliveries | 341 15.10% | 661 28.10% | 401 17.00% | 42 1.80% | 311 13.30% | 584 23.10% | 629 23.80% | 415 15.30% | 211 7.40% |
Attended by Licensed Midwife | Attendant | All Deliveries | 420 18.60% | 156 6.60% | 43 1.80% | 170 7.40% | 167 7.10% | 204 8.10% | 555 21.00% | 829 30.70% | 856 30.10% |
Vaginal Births | Route & Method | All Deliveries | 1336 59.20% | 1502 63.90% | 1477 62.50% | 1369 59.20% | 1427 61.30% | 1515 60.40% | 1596 60.70% | 1660 61.90% | 1678 59.00% |
Vaginal Birth After Prior Cesarean | Route & Method | Deliveries After Prior C-Section | 37 8.10% | 58 12.30% | 59 11.20% | 39 8.20% | 30 7.90% | 49 12.20% | 44 10.60% | 26 7.30% | 3 2.50% |
Total Births After Prior Cesarean | Route & Method | Deliveries After Prior C-Section | 454 | 471 | 525 | 478 | 380 | 403 | 415 | 357 | 122 |
Breech Births Delivered Vaginally | Fetal Presentation | All Deliveries | 5 0.20% | 12 0.50% | 2 0.10% | 8 0.30% | 3 0.10% | 1 0.00% | 2 0.10% | 2 0.10% | 4 0.10% |
Episiotomy | Characteristics of Labor & Delivery | Vaginal Deliveries | 47 3.50% | 63 4.20% | 36 2.40% | 34 2.50% | 132 9.30% | 144 9.50% | 133 8.30% | 167 10.10% | 147 11.40% |
General Anesthesia | Anesthesia & Analgesia | Vaginal Deliveries | 2 0.10% | 6 0.40% | 10 0.70% | 4 0.30% | 6 0.40% | 9 0.60% | 1 0.10% | 2 0.10% | 0 0.00% |
Spinal Anesthesia | Anesthesia & Analgesia | Vaginal Deliveries | 14 1.00% | 18 1.20% | 9 0.60% | 19 1.40% | 31 2.20% | 28 1.80% | 33 2.10% | 18 1.10% | 25 1.50% |
Epidural Anesthesia | Anesthesia & Analgesia | Vaginal Deliveries | 659 49.30% | 768 51.20% | 739 50.00% | 661 48.30% | 721 50.60% | 546 36.00% | 562 35.20% | 494 29.80% | 321 19.10% |
Local/Other Anesthesia | Anesthesia & Analgesia | Vaginal Deliveries | 175 13.10% | 277 18.50% | 271 18.30% | 242 17.70% | 189 13.30% | 240 15.80% | 256 16.00% | 334 20.10% | 383 22.80% |
Paracervical Anesthesia | Anesthesia & Analgesia | Vaginal Deliveries | 0 0.00% | 0 0.00% | 0 0.00% | 0 0.00% | 0 0.00% | 0 0.00% | 0 0.00% | 0 0.00% | 1 0.10% |
Pudendal Anesthesia | Anesthesia & Analgesia | Vaginal Deliveries | 1 0.10% | 0 0.00% | 1 0.10% | 1 0.10% | 1 0.10% | 0 0.00% | 2 0.10% | 1 0.10% | 2 0.10% |
Cesarean Births | Route & Method | All Deliveries | 921 40.80% | 849 36.10% | 886 37.50% | 942 40.80% | 901 38.70% | 995 39.60% | 1033 39.30% | 1022 38.10% | 1166 41.00% |
Primary Cesarean | Route & Method | All Deliveries | 504 22.30% | 436 18.50% | 420 17.80% | 504 21.80% | 551 23.70% | 642 25.60% | 662 25.20% | 691 25.80% | 1047 36.80% |
Repeat Cesarean | Route & Method | All Deliveries | 417 18.50% | 413 17.60% | 466 19.70% | 438 19.00% | 350 15.00% | 353 14.10% | 371 14.10% | 331 12.30% | 119 4.20% |
General Anesthesia | Anesthesia & Analgesia | Cesarean Deliveries | 74 8.10% | 40 4.70% | 42 4.70% | 62 6.60% | 42 4.70% | 83 8.30% | 100 9.70% | 107 10.50% | 64 5.50% |
Spinal Anesthesia | Anesthesia & Analgesia | Cesarean Deliveries | 665 72.90% | 680 80.10% | 683 77.20% | 648 68.90% | 633 70.30% | 673 67.60% | 688 66.60% | 692 67.70% | 884 75.80% |
Epidural/Local Anesthesia | Anesthesia & Analgesia | Cesarean Deliveries | 173 19.00% | 127 15.00% | 151 17.10% | 217 23.10% | 217 24.10% | 217 21.80% | 234 22.70% | 215 21.00% | 207 17.80% |
Fed Any Breast Milk | Infant Feeding Method | All Deliveries | 1881 97.80% | 2042 98.70% | 2029 95.20% | 2010 96.10% | 2005 96.00% | 2157 95.70% | 2340 96.50% | 2407 96.40% | 2385 88.90% |
Fed Exclusively Breast Milk | Infant Feeding Method | All Deliveries | 1645 85.50% | 1752 84.70% | 1165 54.60% | 1084 51.80% | 31 1.50% | 2 0.10% | 2 0.10% | 0 0.00% | 10 0.40% |
Breast Fed Infants Supplemented w/Formula | Infant Feeding Method | Infants Fed Any Breast Milk | 236 12.30% | 290 14.20% | 864 42.60% | 926 46.10% | 1974 98.50% | 2155 99.90% | 2338 99.90% | 2407 100.00% | 2375 99.60% |
Facility Name | Jamaica Hospital Medical Center |
Street Address | 89th Avenue & Van Wyck Expressway |
City | Jamaica |
County | Queens |
State | New York |
Zip Code | 11418 |
Facility Name | Address | Main Site / Operator |
---|---|---|
Jamaica Hospital Sleep Center | Trump Pavilion, Lower Level, 89-40 135th Street, Jamaica, New York 11418 | Jamaica Hospital Medical Center |
Jamaica Hospital Mental Health Clinic | 90-09 Van Wyck Expressway, Jamaica, New York 11418 | Jamaica Hospital Medical Center |
Damian Family Care Center | 137-50 Jamaica Avenue, Jamaica, New York 11435 | Project Samaritan Health Services Inc |
Jamaica Hospital Nursing Home Co Inc | 89-40 135th Street, Jamaica, New York 11418 | Jamaica Hospital Nursing Home Company Inc |
Medisys Family Care Center | 133-03 Jamaica Avenue, Jamaica, New York 11418 | Jamaica Hospital Medical Center |
Richmond Hill Clinic | 130-20 89th Road, Richmond Hill, New York 11418 | Damian Family Care Center |
NYP/Queens Wound Healing Center | 144-45 87th Avenue, Jamaica, New York 11435 | NewYork-Presbyterian/Queens |
Silvercrest | 144-45 87th Avenue, Jamaica, New York 11435 | |
Choices Women's Medical Center Inc | 147-32 Jamaica Avenue, Jamaica, New York 11435 | |
CHN Mobile Van V | 97-04 Sutphin Boulevard, Jamaica, New York 11435 | Community Healthcare Network |
Please comment or provide details below to improve the information on Jamaica Hospital Medical Center.
Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
Jurisdiction | New York State |
This dataset includes 3700 health facilities that are currently in the Health Facilities Information System (HFIS), by New York State Department of Health (NYSDOH), Center for Health Care Facility Planning, Licensure, and Finance. The dataset currently only contains the locations of hospitals and hospital extension clinics. Each facility is registered with facility ID, facility name, operator name, location, certificate number, phone, etc.