Maimonides Medical Center


Address: 4802 Tenth Avenue, Brooklyn, New York 11219
Phone: 7182836000

Maimonides Medical Center (Facility# 1305) is a health facility registered with New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance.

Facility Overview

Facility ID 1305
Facility Name Maimonides Medical Center
Street Address 4802 Tenth Avenue
Brooklyn
New York 11219
County Kings
Regional Office Metropolitan Area Regional Office - New York City
Phone Number 7182836000
Description Hospital (HOSP)
Ownership Type Not for Profit Corporation
Open Date 1901-01-01

Operator Information

Operating Certificate Number 7001020H
Operator Name Maimonides Medical Center
Operator Address 4802 Tenth Ave
Brooklyn
New York 11219

Facility Certification Information

Type Attribute Value
Bed Coronary Care (10 Permanent), Intensive Care (40 Permanent), Maternity (69 Permanent), Medical / Surgical (448 Permanent), Neonatal Continuing Care (9 Permanent), Neonatal Intensive Care (10 Permanent), Neonatal Intermediate Care (12 Permanent), Pediatric (32 Permanent), Pediatric ICU (11 Permanent), Psychiatric (70 Permanent)
Service Ambulance (0), Ambulatory Surgery - Multi Specialty (0), Audiology O/P (0), CT Scanner (0), Cardiac Catheterization - Adult Diagnostic (0), Cardiac Catheterization - Electrophysiology (EP) (0), Cardiac Catheterization - Percutaneous Coronary Intervention (PCI) (0), Cardiac Surgery - Adult (0), Certified Mental Health Services O/P (0), Chemical Dependence - Rehabilitation O/P (0), Clinic Part Time Services (0), Clinical Laboratory Service (0), Coronary Care (0), Dental O/P (0), Emergency Department (0), Family Planning O/P (0), Intensive Care (0), Lithotripsy (0), Magnetic Resonance Imaging (0), Maternity (0), Medical Services - Other Medical Specialties (0), Medical Services - Primary Care (0), Medical Social Services (0), Medical/Surgical (0), Neonatal Continuing Care (0), Neonatal Intensive Care (0), Neonatal Intermediate Care (0), Nuclear Medicine - Diagnostic (0), Nuclear Medicine - Therapeutic (0), Pediatric (0), Pediatric Intensive Care (0), Pediatric O/P (0), Psychiatric (0), Radiology - Diagnostic (1 Processing Stations), Regional Perinatal Center (RPC) (Processing Stations), Renal Dialysis - Acute (0), Stroke Center (Processing Stations), Therapy - Occupational O/P (0), Therapy - Physical O/P (0), Therapy - Speech Language Pathology (0)

Facilities with the same operator

Facility Name Address Main Site / Operator
Maimonides Cardiology Outpatient Center 421 Ocean Parkway, Brooklyn, New York 11218 Maimonides Medical Center
Maimonides Cardiology Outpatient Center 850 49th Street, Brooklyn, New York 11219 Maimonides Medical Center
Maimonides Breast Center 745 64th Street, Brooklyn, New York 11220 Maimonides Medical Center
Maimonides Cancer Center 6300 Eighth Avenue, Brooklyn, New York 11220 Maimonides Medical Center
9th Ave Women's Primary Care Center 4422 9th Avenue, Brooklyn, New York 11219 Maimonides Medical Center
Bensonhurst Clinic Treatment Program 8620 18th Avenue, Brooklyn, New York 11214 Maimonides Medical Center
Fort Hamilton Clinic Treatment Program 8710 Fifth Avenue, Brooklyn, New York 11209 Maimonides Medical Center
Mapleton Clinic Treatment Program 1083 Mcdonald Avenue, Brooklyn, New York 11230 Maimonides Medical Center
Maimonides Sleep Disorder Clinic 6405 7th Avenue, Brooklyn, New York 11219 Maimonides Medical Center
Maimonides Primary Health Services 6323 Seventh Avenue, Brooklyn, New York 11220 Maimonides Medical Center
Find all facilities operated by Maimonides Medical Center

Hospital Maternity Information

Hospital Name Maimonides Medical Center
County KINGS
Measure Name Category Denominator 2016 2015 2014 2013 2012 2011 2010 2009 2008
Total Births All Deliveries All Deliveries 8389 8577 8574 8494 8382 7968 7753 7741 7378
Forceps Delivery Route & Method All Deliveries 9 0.10% 16 0.20% 8 0.10% 12 0.10% 23 0.30% 24 0.30% 9 0.10% 18 0.20% 29 0.40%
Internal Fetal Monitoring Characteristics of Labor & Delivery All Deliveries 1325 15.80% 1178 13.70% 886 10.30% 948 11.20% 616 7.30% 589 7.40% 690 8.90% 724 9.40% 893 12.10%
External Fetal Monitoring Characteristics of Labor & Delivery All Deliveries 8181 97.50% 8214 95.80% 8201 95.60% 8033 94.60% 7693 91.80% 6368 79.90% 6133 79.10% 5951 76.90% 5304 71.90%
Induction - Artificial Rupture of Membranes Characteristics of Labor & Delivery All Deliveries 580 6.90% 580 6.80% 413 4.80% 396 4.70% 368 4.40% 289 3.60% 270 3.50% 304 3.90% 343 4.60%
Induction - Medicinal Characteristics of Labor & Delivery All Deliveries 1391 16.60% 1209 14.10% 1134 13.20% 1132 13.30% 786 9.40% 679 8.50% 665 8.60% 812 10.50% 764 10.40%
Augmented Labor Characteristics of Labor & Delivery All Deliveries 1814 21.60% 1669 19.50% 1506 17.60% 1695 20.00% 1622 19.40% 1587 19.90% 1287 16.60% 1340 17.30% 1320 17.90%
Attended by Licensed Midwife Attendant All Deliveries 1660 19.80% 1833 21.40% 1738 20.30% 1830 21.50% 1727 20.60% 1449 18.20% 1417 18.30% 1290 16.70% 1198 16.20%
Vaginal Births Route & Method All Deliveries 6250 74.50% 6342 73.90% 6348 74.00% 6480 76.30% 6388 76.50% 6094 76.90% 5950 77.40% 5951 78.00% 5781 79.10%
Vaginal Birth After Prior Cesarean Route & Method Deliveries After Prior C-Section 344 26.90% 353 27.90% 347 28.70% 325 29.20% 309 31.80% 257 30.90% 180 27.20% 183 32.70% 191 34.30%
Total Births After Prior Cesarean Route & Method Deliveries After Prior C-Section 1279 1263 1211 1112 973 833 661 559 557
Breech Births Delivered Vaginally Fetal Presentation All Deliveries 19 0.20% 22 0.30% 14 0.20% 16 0.20% 23 0.30% 23 0.30% 17 0.20% 12 0.20% 17 0.20%
Episiotomy Characteristics of Labor & Delivery Vaginal Deliveries 1184 18.90% 1308 20.60% 1329 20.90% 1473 22.70% 1457 22.80% 1260 20.70% 1335 22.40% 1390 23.40% 1410 24.60%
General Anesthesia Anesthesia & Analgesia Vaginal Deliveries 7 0.10% 6 0.10% 8 0.10% 2 0.00% 10 0.20% 8 0.10% 7 0.10% 8 0.10% 14 0.20%
Spinal Anesthesia Anesthesia & Analgesia Vaginal Deliveries 1577 25.20% 1146 18.10% 1536 24.20% 1770 27.30% 1878 29.40% 2085 34.20% 1385 23.30% 592 9.90% 149 2.60%
Epidural Anesthesia Anesthesia & Analgesia Vaginal Deliveries 2372 38.00% 2630 41.50% 2192 34.50% 2269 35.00% 2250 35.20% 1844 30.30% 2263 38.00% 3313 55.70% 3579 61.90%
Local/Other Anesthesia Anesthesia & Analgesia Vaginal Deliveries 831 13.30% 895 14.10% 721 11.40% 820 12.70% 795 12.40% 809 13.30% 828 13.90% 768 12.90% 693 12.00%
Paracervical Anesthesia Anesthesia & Analgesia Vaginal Deliveries 0 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.00%
Pudendal Anesthesia Anesthesia & Analgesia Vaginal Deliveries 40 0.60% 31 0.50% 26 0.40% 19 0.30% 24 0.40% 15 0.20% 19 0.30% 13 0.20% 10 0.20%
Cesarean Births Route & Method All Deliveries 2139 25.50% 2235 26.10% 2226 26.00% 2013 23.70% 1957 23.50% 1828 23.10% 1733 22.60% 1683 22.00% 1527 20.90%
Primary Cesarean Route & Method All Deliveries 1204 14.40% 1325 15.40% 1362 15.90% 1226 14.40% 1293 15.50% 1252 15.80% 1252 16.30% 1307 17.10% 1162 15.90%
Repeat Cesarean Route & Method All Deliveries 935 11.10% 910 10.60% 864 10.10% 787 9.30% 664 8.00% 576 7.30% 481 6.30% 376 4.90% 365 5.00%
General Anesthesia Anesthesia & Analgesia Cesarean Deliveries 60 2.80% 57 2.60% 32 1.40% 50 2.50% 42 2.10% 59 3.20% 66 3.80% 63 3.70% 66 4.30%
Spinal Anesthesia Anesthesia & Analgesia Cesarean Deliveries 1339 62.60% 1146 51.30% 947 42.60% 802 39.90% 879 44.90% 1139 62.30% 1113 64.30% 977 58.10% 906 59.60%
Epidural/Local Anesthesia Anesthesia & Analgesia Cesarean Deliveries 728 34.10% 1022 45.70% 1228 55.20% 1130 56.20% 1016 51.90% 612 33.50% 536 30.90% 606 36.00% 537 35.30%
Fed Any Breast Milk Infant Feeding Method All Deliveries 7203 92.70% 7308 91.50% 7193 89.80% 6985 87.80% 7009 88.50% 6790 90.00% 6509 88.80% 5944 81.20% 4422 63.70%
Fed Exclusively Breast Milk Infant Feeding Method All Deliveries 1881 24.20% 1215 15.20% 1538 19.20% 1718 21.60% 1785 22.50% 1787 23.70% 2607 35.60% 2638 36.00% 1947 28.10%
Breast Fed Infants Supplemented w/Formula Infant Feeding Method Infants Fed Any Breast Milk 5322 68.50% 6093 83.40% 5655 78.60% 5267 75.40% 5224 74.50% 5003 73.70% 3902 59.90% 3306 55.60% 2475 56.00%

Facility Location

Facility Name Maimonides Medical Center
Street Address 4802 Tenth Avenue
City Brooklyn
County Kings
State New York
Zip Code 11219

Search nearby facilities on maps

Facilities in nearby locations

Facility Name Address Main Site / Operator
Boro Park Center for Rehabilitation and Healthcare 4915 10th Ave, Brooklyn, New York 11219 Boro Park Operating Co, LLC
JHS 220 Pershing 4812 9th Ave, Brooklyn, New York 11220 NYU Langone Hospitals
Maimonides Cardiology Outpatient Center 850 49th Street, Brooklyn, New York 11219 Maimonides Medical Center
9th Ave Women's Primary Care Center 4422 9th Avenue, Brooklyn, New York 11219 Maimonides Medical Center
7th Avenue Family Heatlh Center at NYU Langone 5008 7th Avenue, Brooklyn, New York 11220 NYU Langone Hospitals
Maimonides Adult/Ped Dental Center 4303-4305 13th Avenue, Brooklyn, New York 11219 Maimonides Medical Center
PS 169 4305 7th Avenue, Brooklyn, New York 11236 NYU Langone Hospitals
Borough Park Dialysis 4102 13th Avenue, Brooklyn, New York 11219 Bronx Dialysis Center
Beth Jacob Day Care 1363 46th Street, Brooklyn, New York 11219 L'Refuah Medical & Rehabilitation Center
Maimonides Adult Primary Care Center 1250 57th St, Brooklyn, New York 11219 Maimonides Medical Center

Competitor

Search similar business entities

Improve Information

Please comment or provide details below to improve the information on Maimonides Medical Center.

Dataset Information

Data Provider New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance
Jurisdiction New York State

This dataset includes 3700 health facilities that are currently in the Health Facilities Information System (HFIS), by New York State Department of Health (NYSDOH), Center for Health Care Facility Planning, Licensure, and Finance. The dataset currently only contains the locations of hospitals and hospital extension clinics. Each facility is registered with facility ID, facility name, operator name, location, certificate number, phone, etc.