NYU Langone Hospital-Brooklyn
NYU Langone Hospitals


Address: 150 55th Street, Brooklyn, New York 11220
Phone: 7186307300

NYU Langone Hospital-Brooklyn (Facility# 1304) is a health facility registered with New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance.

Facility Overview

Facility ID 1304
Facility Name NYU Langone Hospital-Brooklyn
Main Site Facility NYU Langone Hospitals
Street Address 150 55th Street
Brooklyn
New York 11220
County Kings
Regional Office Metropolitan Area Regional Office - New York City
Phone Number 7186307300
Description Hospital (HOSP)
Ownership Type Not for Profit Corporation
Open Date 1901-01-01

Operator Information

Operating Certificate Number 7002053H
Operator Name NYU Langone Hospitals
Operator Address 550 First Avenue
New York
New York 10016

Facility Certification Information

Type Attribute Value
Bed AIDS (11 Permanent), Coronary Care (8 Permanent), Intensive Care (24 Permanent), Maternity (41 Permanent), Medical / Surgical (281 Permanent), Neonatal Continuing Care (6 Permanent), Neonatal Intermediate Care (4 Permanent), Pediatric (10 Permanent), Physical Medicine and Rehabilitation (30 Permanent), Psychiatric (35 Permanent)
Service AIDS (0), AIDS Center (0), Ambulance (0), Ambulatory Surgery - Multi Specialty (0), Audiology O/P (0), CT Scanner (0), Cardiac Catheterization - Adult Diagnostic (0), Cardiac Catheterization - Percutaneous Coronary Intervention (PCI) (0), Certified Mental Health Services O/P (0), Clinic Part Time Services (0), Clinical Laboratory Service (0), Coronary Care (0), Dental O/P (0), Emergency Department (0), Family Planning O/P (0), Intensive Care (0), Level II Perinatal Care (Processing Stations), Linear Accelerator (0), Lithotripsy (0), Magnetic Resonance Imaging (0), Maternity (0), Medical Services - Other Medical Specialties (0), Medical Services - Primary Care (0), Medical Social Services (0), Medical/Surgical (0), Methadone Maintenance O/P (0), Neonatal Continuing Care (0), Neonatal Intermediate Care (0), Nuclear Medicine - Diagnostic (0), Nuclear Medicine - Therapeutic (0), Pediatric (0), Physical Medical Rehabilitation (0), Psychiatric (0), Radiology - Diagnostic (0), Radiology-Therapeutic (0), Renal Dialysis - Acute (0), Respiratory Care (0), Stroke Center (Processing Stations), Therapy - Occupational O/P (0), Therapy - Physical O/P (0), Therapy - Speech Language Pathology (0), Therapy - Vocational Rehabilitation O/P (0)

Facilities with the same operator

Facility Name Address Main Site / Operator
Sheepshead Bay Educational Complex 3000 Avenue X, Brooklyn, New York 11235 NYU Langone Hospitals
P.S. 092 Adrian Hegeman 601 Parkside Avenue, Brooklyn, New York 11226 NYU Langone Hospitals
Dr. Jacqueline Peek-Davis School/Ronald Edmonds Learning Center II 430 Howard Avenue, Brooklyn, New York 11233 NYU Langone Hospitals
J.H.S. 062 Ditmas 700 Cortelyou Road, Brooklyn, New York 11218 NYU Langone Hospitals
P.S. 002 Meyer London 122 Henry Street, New York, New York 10002 NYU Langone Hospitals
P.S. 044 Thomas C. Brown 80 Maple Parkway, Staten Island, New York 10303 NYU Langone Hospitals
P.S. 091 The Albany Avenue School 532 Albany Avenue, Brooklyn, New York 11203 NYU Langone Hospitals
P.S. 335 Granville T. Woods 130 Rochester Avenue, Brooklyn, New York 11213 NYU Langone Hospitals
P.S./I.S. 157 The Benjamin Health & Science Academy 850 Kent Avenue, Brooklyn, New York 11205 NYU Langone Hospitals
PS 243- The Weeksville School 1580 Dean Street, Brooklyn, New York 11213 NYU Langone Hospitals
Find all facilities operated by NYU Langone Hospitals

Hospital Maternity Information

Hospital Name Lutheran Medical Center
County KINGS
Measure Name Category Denominator 2016 2015 2014 2013 2012 2011 2010 2009 2008
Total Births All Deliveries All Deliveries 3878 4075 3895 3906 4300 4274 4163 4261 4566
Forceps Delivery Route & Method All Deliveries 0 0.00% 0 0.00% 1 0.00% 0 0.00% 10 0.20% 11 0.30% 5 0.10% 10 0.20% 5 0.10%
Internal Fetal Monitoring Characteristics of Labor & Delivery All Deliveries 10 0.30% 11 0.30% 19 0.50% 52 1.30% 74 1.70% 89 2.10% 173 4.20% 262 6.10% 280 6.10%
External Fetal Monitoring Characteristics of Labor & Delivery All Deliveries 3834 98.90% 4056 99.50% 3885 99.70% 3892 99.60% 4284 99.60% 4258 99.60% 4128 99.20% 4181 98.10% 4320 94.60%
Induction - Artificial Rupture of Membranes Characteristics of Labor & Delivery All Deliveries 1372 35.40% 2031 49.80% 2002 51.40% 2037 52.20% 2221 51.70% 2105 49.30% 1259 30.20% 1268 29.80% 882 19.30%
Induction - Medicinal Characteristics of Labor & Delivery All Deliveries 916 23.60% 1042 25.60% 1117 28.70% 1319 33.80% 1477 34.30% 1234 28.90% 888 21.30% 689 16.20% 545 11.90%
Augmented Labor Characteristics of Labor & Delivery All Deliveries 1138 29.30% 860 21.10% 798 20.50% 883 22.60% 1033 24.00% 1028 24.10% 974 23.40% 946 22.20% 930 20.40%
Attended by Licensed Midwife Attendant All Deliveries 143 3.70% 86 2.10% 44 1.10% 88 2.30% 45 1.00% 31 0.70% 40 1.00% 36 0.80% 26 0.60%
Vaginal Births Route & Method All Deliveries 2593 66.90% 2646 64.90% 2573 66.10% 2591 66.30% 3080 72.10% 2964 70.40% 2598 63.30% 2679 63.20% 3042 66.60%
Vaginal Birth After Prior Cesarean Route & Method Deliveries After Prior C-Section 101 13.80% 108 13.20% 67 9.80% 44 6.90% 46 7.00% 65 10.30% 32 5.40% 21 4.50% 31 7.70%
Total Births After Prior Cesarean Route & Method Deliveries After Prior C-Section 733 820 685 636 658 631 593 465 404
Breech Births Delivered Vaginally Fetal Presentation All Deliveries 5 0.10% 2 0.00% 3 0.10% 1 0.00% 1 0.00% 3 0.10% 7 0.20% 8 0.20% 6 0.10%
Episiotomy Characteristics of Labor & Delivery Vaginal Deliveries 426 16.40% 472 17.80% 626 24.30% 575 22.20% 662 21.50% 430 14.50% 412 15.90% 418 15.60% 642 21.40%
General Anesthesia Anesthesia & Analgesia Vaginal Deliveries 5 0.20% 7 0.30% 6 0.20% 4 0.20% 3 0.10% 13 0.40% 16 0.60% 8 0.30% 15 0.50%
Spinal Anesthesia Anesthesia & Analgesia Vaginal Deliveries 126 4.90% 30 1.10% 27 1.00% 31 1.20% 95 3.10% 90 3.00% 89 3.40% 116 4.30% 183 6.00%
Epidural Anesthesia Anesthesia & Analgesia Vaginal Deliveries 1783 68.80% 1869 70.70% 1768 68.70% 1692 65.30% 1923 62.50% 1714 57.80% 1433 55.20% 1453 54.20% 1573 51.70%
Local/Other Anesthesia Anesthesia & Analgesia Vaginal Deliveries 380 14.70% 414 15.70% 470 18.30% 552 21.30% 662 21.50% 669 22.60% 592 22.80% 685 25.60% 819 26.90%
Paracervical Anesthesia Anesthesia & Analgesia Vaginal Deliveries 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Pudendal Anesthesia Anesthesia & Analgesia Vaginal Deliveries 2 0.10% 0 0.00% 3 0.10% 0 0.00% 1 0.00% 0 0.00% 2 0.10% 0 0.00% 6 0.20%
Cesarean Births Route & Method All Deliveries 1285 33.10% 1429 35.10% 1322 33.90% 1315 33.70% 1194 27.90% 1246 29.60% 1508 36.70% 1560 36.80% 1523 33.40%
Primary Cesarean Route & Method All Deliveries 653 16.80% 717 17.60% 704 18.10% 723 18.50% 582 13.60% 680 16.20% 947 23.10% 1117 26.40% 1151 25.20%
Repeat Cesarean Route & Method All Deliveries 632 16.30% 712 17.50% 618 15.90% 592 15.20% 612 14.30% 566 13.40% 561 13.70% 443 10.50% 372 8.10%
General Anesthesia Anesthesia & Analgesia Cesarean Deliveries 34 2.70% 46 3.20% 50 3.80% 66 5.00% 42 3.50% 41 3.30% 48 3.20% 48 3.10% 69 4.50%
Spinal Anesthesia Anesthesia & Analgesia Cesarean Deliveries 920 71.80% 1029 72.10% 915 69.20% 869 66.20% 846 70.90% 899 72.20% 1131 75.10% 1109 71.10% 1074 70.60%
Epidural/Local Anesthesia Anesthesia & Analgesia Cesarean Deliveries 330 25.80% 347 24.30% 353 26.70% 376 28.70% 300 25.10% 300 24.10% 315 20.90% 382 24.50% 364 23.90%
Fed Any Breast Milk Infant Feeding Method All Deliveries 2807 79.20% 2720 73.30% 2563 71.00% 2476 67.60% 2705 67.00% 2817 69.40% 2848 72.70% 3129 76.70% 3227 74.30%
Fed Exclusively Breast Milk Infant Feeding Method All Deliveries 965 27.20% 642 17.30% 544 15.10% 573 15.60% 582 14.40% 639 15.70% 2079 53.10% 1040 25.50% 862 19.80%
Breast Fed Infants Supplemented w/Formula Infant Feeding Method Infants Fed Any Breast Milk 1842 51.90% 2078 76.40% 2019 78.80% 1903 76.90% 2123 78.50% 2178 77.30% 769 27.00% 2089 66.80% 2365 73.30%

Facility Location

Facility Name NYU Langone Hospital-Brooklyn
Street Address 150 55th Street
City Brooklyn
County Kings
State New York
Zip Code 11220

Search nearby facilities on maps

Facilities in nearby locations

Facility Name Address Main Site / Operator
Lutheran Care at Home 5407 Second Avenue, Brooklyn, New York 11220 Lutheran CHHA, Inc.
Sunset Park Familly Health Center 5610 2nd Avenue, Brooklyn, New York 11220 NYU Langone Hospitals
Bay Ridge Sunset Park Dialysis Center 140 58th Street Bldg B Suite 1-I, Brooklyn, New York 11220
NYU Langone Rusk Rehabilitation Brooklyn 230 60th Street, Brooklyn, New York 11200 NYU Langone Hospitals
PS 503 and Ps 506 330 59th Street, Brooklyn, New York 11220 NYU Langone Hospitals
PS 971 6214 4th Ave., Brooklyn, New York 11220 NYU Langone Hospitals
Park Ridge Family Health Center 6317 4th Avenue, Brooklyn, New York 11220 NYU Langone Hospitals
PS 1 309 47th Street, Brooklyn, New York 11220 NYU Langone Hospitals
New York Center for Specialty Surgery 313 43rd Street, Brooklyn, New York 11232 Ambulatory Surgery Center of Brooklyn LLC
Primary Care Annex 5616 6th Avenue, Brooklyn, New York 11220 NYU Langone Hospitals

Competitor

Search similar business entities

Improve Information

Please comment or provide details below to improve the information on NYU Langone Hospital-Brooklyn.

Dataset Information

Data Provider New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance
Jurisdiction New York State

This dataset includes 3700 health facilities that are currently in the Health Facilities Information System (HFIS), by New York State Department of Health (NYSDOH), Center for Health Care Facility Planning, Licensure, and Finance. The dataset currently only contains the locations of hospitals and hospital extension clinics. Each facility is registered with facility ID, facility name, operator name, location, certificate number, phone, etc.