Waterview Hills Rehabilitation and Nursing Center (Facility# 1144) is a health facility registered with New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance.
Facility ID | 1144 |
Facility Name | Waterview Hills Rehabilitation and Nursing Center |
Street Address |
537 Route 22, P.O. Box 257 Purdys New York 10578 |
County | Westchester |
Regional Office | Metropolitan Area Regional Office - New Rochelle |
Phone Number | 9142773691 |
Description | Residential Health Care Facility - SNF (NH) |
Ownership Type | LLC |
Open Date | 1980-02-01 |
Operating Certificate Number | 5960303N |
Operator Name | Waterview Acquisition I, LLC |
Operator Address |
537 Route 22, P.O. Box 257 Purdys New York 10578 |
Type | Attribute Value |
---|---|
Bed | RHCF (130 Permanent) |
Service | Audiology (0), Baseline Services - Nursing Home (0), Clinical Laboratory Service (0), Dental (0), Medical Social Services (0), Nursing (0), Nutritional (0), Optometry (0), Pharmaceutical Service (0), Physician Services (0), Psychology (0), Therapy - Occupational (0), Therapy - Occupational O/P (0), Therapy - Physical (0), Therapy - Physical O/P (0), Therapy - Speech Language Pathology (0), Therapy - Speech Language Pathology O/P (0) |
Facility Name | Waterview Hills Rehabilitation and Nursing Center |
Street Address | 537 Route 22, P.O. Box 257 |
City | Purdys |
County | Westchester |
State | New York |
Zip Code | 10578 |
Facility Name | Address | Main Site / Operator |
---|---|---|
Salem Hills Rehabilitation and Nursing Center | 539 Route 22, P.O. Box 360, Purdys, New York 10578 | Salem Acquisition I, LLC |
The Burke Rehabilitation and Sports Medicine Clinic | 325 Route 100, Somers, New York 10589 | Winifred Masterson Burke Rehabilitation Hospital |
The Paramount at Somers Rehabilitation and Nursing Center | Route 100, Somers, New York 10589 | Somers Operating LLC |
Putnam Hospital Center | 670 Stoneleigh Avenue, Carmel, New York 10512 | |
Putnam Gastroenterology | 667 Stoneleigh Avenue, Carmel, New York 10512 | Putnam GI, LLC |
Celia Dill Dialysis Center | 667 Stoneleigh Avenue, Carmel, New York 10512 | Cleve Hill Dialysis Center |
Open Door Brewster | 155 Main Street, Brewster, New York 10509 | Open Door Family Medical Center, Inc |
Putnam Hospital Center Outpatient Rehabilitation Services - Katonah Satellite | 160 Harris Road, Bedford Hills, New York 10507 | Putnam Hospital Center |
Facility Name | Address | Main Site / Operator |
---|---|---|
Westchester Home Training | 955 Yonkers Avenue, Yonkers, New York 10704 | Bronx Dialysis Center |
CMLTC Westchester Extension | 115 Broadway, Dobbs Ferry, New York 10522 | Catholic Managed Long Term Care |
SJRH-Outpatient Physical Therapy | 1088 North Broadway, Yonkers, New York 10701 | SJRH - St Johns Division |
HRHCare Mobile Van 1 | 1037 Main Street, Peekskill, New York 10566 | Hudson River Healthcare, Inc |
HSS Westchester | 1133 Westchester Avenue, White Plains, New York 10604 | Hospital for Special Surgery |
Anne M. Dorner Middle School | 100 Van Cortlandt Ave., Ossining, New York 10562 | Open Door Family Medical Center, Inc |
Gastroenterology of Westchester, LLC | 1086 North Broadway, Yonkers, New York 10701 | |
Open Door Family Medical Center, Inc. | 689 Mamaroneck Avenue, Mamaroneck, New York 10543 | Open Door Family Medical Center, Inc |
New Alternatives for Children Inc. | 240 Washington Street, Mount Vernon, New York 10553 | New Alternatives for Children Inc |
HRHCare Mobile Van | 1037 Main Street, Peekskill, New York 10566 | Hudson River Healthcare, Inc |
Find all facilities in Westchester |
Please comment or provide details below to improve the information on Waterview Hills Rehabilitation and Nursing Center.
Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
Jurisdiction | New York State |
This dataset includes 3700 health facilities that are currently in the Health Facilities Information System (HFIS), by New York State Department of Health (NYSDOH), Center for Health Care Facility Planning, Licensure, and Finance. The dataset currently only contains the locations of hospitals and hospital extension clinics. Each facility is registered with facility ID, facility name, operator name, location, certificate number, phone, etc.