Montefiore New Rochelle Hospital
Montefiore Health System, Inc


Address: 16 Guion Place, New Rochelle, New York 10802
Phone: 9143653700

Montefiore New Rochelle Hospital (Facility# 1072) is a health facility registered with New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance.

Facility Overview

Facility ID 1072
Facility Name Montefiore New Rochelle Hospital
Street Address 16 Guion Place
New Rochelle
New York 10802
County Westchester
Regional Office Metropolitan Area Regional Office - New Rochelle
Phone Number 9143653700
Fax Number 9143671516
Description Hospital (HOSP)
Ownership Type Not for Profit Corporation
Open Date 1901-01-01

Operator Information

Operating Certificate Number 5904001H
Operator Name Montefiore Health System, Inc
Operator Address 111 East 210th Street
Bronx
New York 10467
Cooperator Name Montefiore New Rochelle Hospital, Inc.
Cooperator Address 16 Guion Place
New Rochelle
New York 10802

Facility Certification Information

Type Attribute Value
Bed Coronary Care (8 Permanent), Intensive Care (12 Permanent), Maternity (24 Permanent), Medical / Surgical (164 Permanent), Neonatal Intermediate Care (10 Permanent), Pediatric (5 Permanent)
Service Ambulatory Surgery - Multi Specialty (0), Audiology O/P (0), Cardiac Catheterization - Adult Diagnostic (0), Clinic Part Time Services (0), Clinical Laboratory Service (0), Coronary Care (0), Dental O/P (0), Emergency Department (0), Family Planning O/P (0), Intensive Care (0), Level III Perinatal Care (Processing Stations), Maternity (0), Medical Services - Other Medical Specialties (0), Medical Services - Primary Care (0), Medical Social Services (0), Medical/Surgical (0), Neonatal Intermediate Care (0), Nuclear Medicine - Diagnostic (0), Nuclear Medicine - Therapeutic (0), Pediatric (0), Radiology - Diagnostic (1 Processing Stations), Renal Dialysis - Acute (0), Stroke Center (Processing Stations), Therapy - Occupational O/P (0), Therapy - Physical O/P (0), Therapy - Speech Language Pathology (0)

Facilities with the same operator

Facility Name Address Main Site / Operator
X198 1180 Tinton Ave, Bronx, New York 10456 Montefiore Medical Center - Henry & Lucy Moses Div
X 174 456 White Plains Rd, Bronx, New York 10473 Montefiore Medical Center - Henry & Lucy Moses Div
X 113 3710 Barnes Ave, Bronx, New York 10467 Montefiore Medical Center - Henry & Lucy Moses Div
PS18 502 Morris Avenue, Bronx, New York 10451 Montefiore Medical Center - Henry & Lucy Moses Div
MS145 1000 Teller Avenue, Bronx, New York 10456 Montefiore Medical Center - Henry & Lucy Moses Div
St. Luke's Cornwall Hospital/Newburgh 400 Westage Business Center Drive, Fishkill, New York 12524 St. Luke's Cornwall Hospital/Cornwall
Burke Rehabilitation Clinic at Armonk 99 Business Park Drive, Armonk, New York 10504 Winifred Masterson Burke Rehabilitation Hospital
White Plains Hospital MRI Center 244 Westchester Avenue, White Plains, New York 10604 White Plains Hospital Center
WPH Medical and Wellness 99 Business Park Drive, Armonk, New York 10504 White Plains Hospital Center
Rose F. Kennedy Center, Children's Evaluation and Rehabilitation Center at Montefiore 1225 Morris Park Ave, Bronx, New York 10461 Montefiore Medical Center - Henry & Lucy Moses Div
Find all facilities operated by Montefiore Health System, Inc

Hospital Maternity Information

Hospital Name Sound Shore Medical Center of Westchester
County WESTCHESTER
Measure Name Category Denominator 2016 2015 2014 2013 2012 2011 2010 2009 2008
Total Births All Deliveries All Deliveries 1093 1167 1022 1063 1210 1196 1050 1324 1631
Forceps Delivery Route & Method All Deliveries 0 0.00% 1 0.10% 1 0.10% 0 0.00% 0 0.00% 0 0.00% 2 0.20% 0 0.00% 1 0.10%
Low/Outlet Forceps Delivery Route & Method All Deliveries 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.10% 0 0.00% 1 0.10%
Mid Forceps Delivery Route & Method All Deliveries 0 0.00% 1 0.10% 1 0.10% 0 0.00% 0 0.00% 0 0.00% 1 0.10% 0 0.00% 0 0.00%
Internal Fetal Monitoring Characteristics of Labor & Delivery All Deliveries 121 11.10% 166 14.20% 93 9.10% 703 66.10% 802 66.30% 369 30.90% 201 19.10% 184 13.90% 244 15.00%
External Fetal Monitoring Characteristics of Labor & Delivery All Deliveries 728 66.60% 830 71.10% 747 73.10% 945 88.90% 1134 93.70% 997 83.40% 828 78.90% 966 73.00% 1117 68.50%
Induction - Artificial Rupture of Membranes Characteristics of Labor & Delivery All Deliveries 137 12.50% 150 12.90% 115 11.30% 430 40.50% 460 38.00% 173 14.50% 111 10.60% 137 10.30% 197 12.10%
Induction - Medicinal Characteristics of Labor & Delivery All Deliveries 146 13.40% 172 14.70% 172 16.80% 260 24.50% 222 18.30% 212 17.70% 200 19.00% 217 16.40% 291 17.80%
Augmented Labor Characteristics of Labor & Delivery All Deliveries 232 21.20% 251 21.50% 238 23.30% 277 26.10% 280 23.10% 221 18.50% 223 21.20% 250 18.90% 267 16.40%
Analgesia Anesthesia & Analgesia All Deliveries 128 11.70% 145 12.40% 148 14.60% 248 23.30% 292 24.10% 371 31.00% 292 27.80% 334 25.20% 387 23.90%
Attended by Licensed Midwife Attendant All Deliveries 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.30% 0 0.00%
Vaginal Births Route & Method All Deliveries 698 63.90% 684 58.80% 587 57.60% 633 59.70% 727 60.10% 661 55.30% 619 59.00% 759 57.40% 937 57.40%
Vaginal Birth After Prior Cesarean Route & Method Deliveries After Prior C-Section 6 3.00% 6 2.50% 10 4.60% 4 2.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Total Births After Prior Cesarean Route & Method Deliveries After Prior C-Section 199 244 219 188 208 242 192 229 252
Breech Births Delivered Vaginally Fetal Presentation All Deliveries 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.20% 0 0.00% 0 0.00% 1 0.10%
Episiotomy Characteristics of Labor & Delivery Vaginal Deliveries 208 30.10% 222 32.80% 211 36.70% 195 30.80% 265 36.50% 253 38.30% 232 37.50% 286 37.70% 376 40.20%
General Anesthesia Anesthesia & Analgesia Vaginal Deliveries 21 3.00% 12 1.80% 26 4.40% 12 1.90% 11 1.50% 40 6.10% 11 1.80% 2 0.30% 8 0.90%
Spinal Anesthesia Anesthesia & Analgesia Vaginal Deliveries 13 1.90% 23 3.40% 16 2.70% 43 6.80% 60 8.30% 23 3.50% 27 4.40% 34 4.50% 24 2.60%
Epidural Anesthesia Anesthesia & Analgesia Vaginal Deliveries 267 38.30% 247 36.10% 198 33.80% 151 23.90% 159 21.90% 140 21.20% 107 17.30% 111 14.60% 165 17.60%
Local/Other Anesthesia Anesthesia & Analgesia Vaginal Deliveries 169 24.20% 175 25.60% 148 25.30% 220 34.80% 253 34.80% 205 31.10% 175 28.30% 227 29.90% 308 32.90%
Paracervical Anesthesia Anesthesia & Analgesia Vaginal Deliveries 0 0.00% 1 0.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.10%
Pudendal Anesthesia Anesthesia & Analgesia Vaginal Deliveries 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Cesarean Births Route & Method All Deliveries 394 36.10% 480 41.20% 432 42.40% 428 40.30% 483 39.90% 534 44.70% 431 41.00% 564 42.60% 694 42.60%
Primary Cesarean Route & Method All Deliveries 201 18.40% 242 20.80% 223 21.90% 244 23.00% 275 22.70% 292 24.40% 239 22.80% 335 25.30% 442 27.10%
Repeat Cesarean Route & Method All Deliveries 193 17.70% 238 20.40% 209 20.50% 184 17.30% 208 17.20% 242 20.30% 192 18.30% 229 17.30% 252 15.50%
General Anesthesia Anesthesia & Analgesia Cesarean Deliveries 11 2.80% 27 5.60% 16 3.70% 25 5.90% 26 5.40% 23 4.30% 16 3.70% 14 2.50% 31 4.50%
Spinal Anesthesia Anesthesia & Analgesia Cesarean Deliveries 338 85.80% 388 81.20% 364 85.00% 341 80.20% 390 80.70% 438 82.60% 366 85.30% 501 89.00% 584 84.10%
Epidural/Local Anesthesia Anesthesia & Analgesia Cesarean Deliveries 41 10.40% 60 12.60% 49 11.40% 62 14.60% 64 13.30% 66 12.50% 39 9.10% 44 7.80% 70 10.10%
Fed Any Breast Milk Infant Feeding Method All Deliveries 932 95.00% 993 94.20% 851 91.70% 905 93.20% 1030 92.80% 1025 92.10% 862 92.60% 1120 90.50% 1420 90.30%
Fed Exclusively Breast Milk Infant Feeding Method All Deliveries 267 27.20% 433 41.10% 202 21.80% 372 38.30% 426 38.40% 493 44.30% 362 38.90% 496 40.10% 647 41.10%
Breast Fed Infants Supplemented w/Formula Infant Feeding Method Infants Fed Any Breast Milk 665 67.80% 560 56.40% 649 76.30% 533 58.90% 604 58.60% 532 51.90% 500 58.00% 624 55.70% 773 54.40%

Facility Location

Facility Name Montefiore New Rochelle Hospital
Street Address 16 Guion Place
City New Rochelle
County Westchester
State New York
Zip Code 10802

Search nearby facilities on maps

Facilities in the same location

Facility Name Address Main Site / Operator
FMS-Soundshore Dialysis Center 16 Guion Place, New Rochelle, New York 10801 FMS-Southern Manhattan Dialysis Center
Schaffer Extended Care Center 16 Guion Place, New Rochelle, New York 10802 Montefiore Health System, Inc

Facilities in nearby locations

Facility Name Address Main Site / Operator
Sutton Park Center for Nursing and Rehabilitation 31 Lockwood Avenue, New Rochelle, New York 10801 Sutton Park Center for Nursing and Rehabilitation, LLC
Planned Parenthood Hudson Peconic - New Rochelle 247-249 North Avenue, New Rochelle, New York 10801 Planned Parenthood Hudson Peconic, Inc
Westchester Co SB Mobile Dental Program 145 Huguenot Street, New Rochelle, New York 10801 Westchester County Department of Health
Westchester County Department of Health 145 Huguenot Street 8th Floor, New Rochelle, New York 10801
Westchester County Department of Health 145 Huguenot Street, New Rochelle, New York 10801 County of Westchester
United Hebrew of New Rochelle Certified Home Health Agency, Inc. 40 Willow Drive, New Rochelle, New York 10805
United Hebrew Geriatric Center 391 Pelham Road, New Rochelle, New York 10805 United Home for Aged Hebrews
Eye Surgery Center of Westchester 838 Pelhamdale Rd, New Rochelle, New York 10801 Eye Surgery Center of Westchester Inc
Glen Island Center for Nursing and Rehabilitation 490 Pelham Road, New Rochelle, New York 10805 Ralex Services, Inc
Bayberry Nursing Home 40 Keogh Lane, New Rochelle, New York 10805 Russ,William;Russ,Sylvia

Competitor

Search similar business entities

Improve Information

Please comment or provide details below to improve the information on Montefiore New Rochelle Hospital.

Dataset Information

Data Provider New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance
Jurisdiction New York State

This dataset includes 3700 health facilities that are currently in the Health Facilities Information System (HFIS), by New York State Department of Health (NYSDOH), Center for Health Care Facility Planning, Licensure, and Finance. The dataset currently only contains the locations of hospitals and hospital extension clinics. Each facility is registered with facility ID, facility name, operator name, location, certificate number, phone, etc.