Fonda Primary/Specialty Care Center (Facility# 10067) is a health facility registered with New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance.
Facility ID | 10067 |
Facility Name | Fonda Primary/Specialty Care Center |
Main Site Facility | Nathan Littauer Hospital |
Street Address |
46-50 Main Street Fonda New York 12068 |
County | Montgomery |
Regional Office | Capital District Regional Office |
Description | Hospital Extension Clinic (HOSP-EC) |
Ownership Type | Not for Profit Corporation |
Open Date | 2017-08-04 |
Operating Certificate Number | 1701000H |
Operator Name | Nathan Littauer Hospital Inc |
Operator Address |
99 East State Street Gloversville New York 12078 |
Type | Attribute Value |
---|---|
Service | Medical Services - Other Medical Specialties (Processing Stations), Medical Services - Primary Care (Processing Stations) |
Facility Name | Address | Main Site / Operator |
---|---|---|
Johnstown Surgery Center | 434 South Kingsboro Avenue, Johnstown, New York 12095 | Nathan Littauer Hospital |
Primary/Specialty Care Center at Decker Drive | 110 Decker Drive, Johnstown, New York 12095 | Nathan Littauer Hospital |
FonClair Terrace Primary Care Center | 2 FonClair Terrace, Johnstown, New York 12095 | Nathan Littauer Hospital |
Perth-Broadalbin Primary Care Center | 4104 State Highway 30, Perth, New York 12010 | Nathan Littauer Hospital |
Steele Avenue Primary Care Center | 182 Steele Avenue, Gloversville, New York 12078 | Nathan Littauer Hospital |
Caroga Lake Primary Care Center | 1840 State Highway 10, Caroga Lake, New York 12032 | Nathan Littauer Hospital |
Primary Care Center at Speculator | Route 8, Speculator, New York 12164 | Nathan Littauer Hospital |
Mayfield Primary Care Center | Route 30, Mayfield, New York 12117 | Nathan Littauer Hospital |
Johnstown Medical Center | 21-23 S Perry St, Johnstown, New York 12095 | Nathan Littauer Hospital |
Nathan Littauer Hosp Pri Care Clinic | Medical Arts Bldg 99 E State Street, Gloversville, New York 12078 | Nathan Littauer Hospital |
Find all facilities operated by Nathan Littauer Hospital Inc |
Facility Name | Fonda Primary/Specialty Care Center |
Street Address | 46-50 Main Street |
City | Fonda |
County | Montgomery |
State | New York |
Zip Code | 12068 |
Facility Name | Address | Main Site / Operator |
---|---|---|
Montgomery Co Public Health Department | 20 Park Street, Fonda, New York 12068 | County of Montgomery |
FonClair Terrace Primary Care Center | 2 FonClair Terrace, Johnstown, New York 12095 | Nathan Littauer Hospital |
St Mary's Hospital Family Health Center | 700 South Perry Street, Johnstown, New York 12095 | St. Mary's Healthcare |
Wells Nursing Home Inc | 201 W Madison Avenue, Johnstown, New York 12095 | |
Johnstown Medical Center | 21-23 S Perry St, Johnstown, New York 12095 | Nathan Littauer Hospital |
Community Health Center of St. Mary's Healthcare and Nathan Littauer Hospital | 2-8 West Main Street, Johnstown, New York 12095 | Community Health Center of St. Mary's Healthcare and Nathan Littauer Hospital, Inc |
Community Health Center of St. Mary's Healthcare and Nathan Littauer Hospital | 2-8 West Main Street, Johnstown, New York 12095 | Community Health Center of St. Mary's Healthcare and Nathan Littauer Hospital, Inc |
Planned Parenthood Mohawk Hudson Inc Johnstown | 400 North Perry Street, Johnstown, New York 12095 | Planned Parenthood Mohawk Hudson Inc |
Fulton County Public Health Department | 2714 State Hwy 29, Johnstown, New York 12095 | Fulton County Nursing Service of Public Health Committee |
Primary/Specialty Care Center at Decker Drive | 110 Decker Drive, Johnstown, New York 12095 | Nathan Littauer Hospital |
Please comment or provide details below to improve the information on Fonda Primary/Specialty Care Center.
Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
Jurisdiction | New York State |
This dataset includes 3700 health facilities that are currently in the Health Facilities Information System (HFIS), by New York State Department of Health (NYSDOH), Center for Health Care Facility Planning, Licensure, and Finance. The dataset currently only contains the locations of hospitals and hospital extension clinics. Each facility is registered with facility ID, facility name, operator name, location, certificate number, phone, etc.