BRIDGES GENERAL (License# 734895) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 734895 |
Entity Name | BRIDGES 31 W52 LLC |
Doing Business As (DBA) Name | BRIDGES GENERAL |
Street Address |
31 West 52nd Street Gf New York NY 10019 |
County | New York |
Operation Type | Store |
Establishment Type | A - Store |
Owner Name | BRIDGES 31 W52 LLC |
Trade Name | BRIDGES GENERAL |
Inspection Grade | A |
Inspection Date | 08/03/2018 |
Street Address |
31 West 52nd Street Gf New York NY 10019 |
County | New York |
Department of State (DOS) ID | 5236990 |
Entity Name | BRIDGES 31 W52 LLC |
Initial DOS Filing Date | 2017-11-17 |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
DOS Process Name | JONATHAN KRIEGER |
DOS Process Address |
399 Lafayette St., 2nd Floor New York NY 10003 |
Street Address | 31 WEST 52ND STREET GF |
City | NEW YORK |
State | NY |
Zip Code | 10019 |
Business Name | Address |
---|---|
LA MAISON DU CHOCOLAT LMC 49TH INC | 30 Rockefeller Center Plaza, New York, NY 10020 |
GENERAL NUTRITION 1079 GENERAL NUTRITION CORP | 30 Rockerfeller Plaza/cncrs Lvl, New York, NY 10020 |
MARTINS NEWS SHOPS MARTINS NEWS AND SUNDRY SHOPS INC | 30 Rockefeller Plaza, New York, NY 10020 |
JUICE PRESS 16 JUICE PRESS LLC THE | 65 W 55th St, New York, NY 10019 |
DUANE READE 14115 DUANE READE ETAL PTNRS | 51 W 51st St, New York, NY 10019 |
VALUE DRUGS VALUE DRUGS ROCK INC. | 30 Rockefeller Plaza Cncrs Level, New York ####, NY 10020 |
THE FILLING STATION TFS2 LLC | 30 Rockefeller Plaza - Suite 15, New York, NY 10020 |
NEUHAUS NEUHAUS INC | 500 Madison Ave, Space B, New York, NY 10022 |
JUICE PRESS EQ17 JUICE PRESS LLC THE | 10 E 53rd St, New York, NY 10022 |
TEUSCHER CHOCOLATES TEUSCHER PROMENADE LLC | 620 5th Ave, New York, NY 10020 |
Please comment or provide details below to improve the information on BRIDGES GENERAL.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.