COUSINS DELI GROCERY (License# 731498) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 731498 |
Entity Name | COUSINS DELI GROCERY CORP |
Doing Business As (DBA) Name | COUSINS DELI GROCERY |
Street Address |
1570 E 174th Street Bronx NY 10472 |
County | Bronx |
Square Footage | 1800 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | COUSINS DELI GROCERY CORP |
Trade Name | COUSINS DELI GROCERY |
Inspection Grade | A |
Inspection Date | 11/30/2017 |
Street Address |
1570 E 174th Street Bronx NY 10472 |
County | Bronx |
Department of State (DOS) ID | 5203913 |
Entity Name | COUSINS DELI GROCERY CORP |
Initial DOS Filing Date | 2017-09-18 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | COUSINS DELI GROCERY CORP |
DOS Process Address |
1570 East 174th St Bronx NY 10472 |
Street Address | 1570 E 174TH STREET |
City | BRONX |
State | NY |
Zip Code | 10472 |
Business Name | Address |
---|---|
YELLA DELI GROCERY YELLA DELI GROCERY CORP | 1560 E 174th St, Bronx, NY 10472 |
RR 174TH ST DELI FOOD 0 RR 174TH ST DELI FOOD CORP | 1544 E 174th Street, Store 2, Bronx, NY 10472 |
1560 BRONX RIVER DELI G 1560 BRONX RIVER DELI GROCERY COR | 1560 E 174th St, Bronx, NY 10472 |
AUDRY MINI-MARKET AUDRY MINI-MARKET INC | 1410 Bronx River Ave, Bronx, NY 10472 |
HERMANOS DIAZ GROCERY DIAZ JUAN A | 1376 Bronx River Ave, Bronx, NY 10472 |
A A SUPER DELI & GROCER A A SUPER DELI & GROCERY INC | 1403 Bronx River Ave, Bronx, NY 10472 |
CCA FOOD CCA FOOD CORP | 1623 E 172nd St, Bronx, NY 10472 |
1278 DELI & GROCERY 1278 DELI & GROCERY CORP | 1278 Morrison Ave, Bronx, NY 10472 |
JEREMY'S GROCERY JEREMY'S GROCERY INC | 1260 Morrison Ave, Bronx, NY 10472 |
SAFEWAY GOURMET SAFEWAY GOURMET DELI CORP | 1620 East 172nd Street, Bronx, NY 10473 |
Please comment or provide details below to improve the information on COUSINS DELI GROCERY.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.