KEL CHAI (License# 729267) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 729267 |
Entity Name | KEL CHAI INC |
Doing Business As (DBA) Name | KEL CHAI |
Street Address |
1128 Wilmot Rd Scarsdale NY 10583 |
County | Westchester |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Street Address | 1128 WILMOT RD |
City | SCARSDALE |
State | NY |
Zip Code | 10583 |
Business Name | Address |
---|---|
SEASONS WILMOT ROAD MARKET LLC | 1128 Wilmot Rd, Scarsdale, NY 10583 |
Business Name | Address |
---|---|
KEL CHAI CORP | 1104 Wilmont Road, Scarsdale, NY 10583 |
SUSHI MARU@BALDUCCIS SUSHI MARU EXPRESS INC | 15 Palmer Ave, Scarsdale, NY 10583 |
SEASONS WILMOT ROAD MARKET LLC | 1104 Wilmot Road, Scarsdale, NY 10583 |
BALDUCCIS BALDUCCIS NEW YORK LLC | 15 Palmer Ave, Scarsdale, NY 10583 |
GRISTEDES 90 NAMDOR INC | 1100 Wilmot Rd, Scarsdale, NY 10583 |
Business Name | Address |
---|---|
CHABELITAS CHABELITAS CORP | 955 Central Avenue, Scarsdale, NY 10583 |
SIMPLY THE BEST SIMPLY THE BEST INC | 1283 Weaver St, Scarsdale, NY 10583 |
SHOPRITE 290 SHOP-RITE SUPERMARKETS INC | 955 Central Ave, Scarsdale, NY 10583 |
SUSHILOVER @ SHOPRITE SUSHILOVER INC | 955 Central Ave, Scarsdale, NY 10583 |
CVS/PHARMACY #10689 CVS ALBANY LLC | 1064 Wilmot Rd, Scarsdale, NY 10583 |
GOLDEN STAR VILLAGE GOLDEN STAR VILLAGE SUPERMARKET | 365 Central Park Avenue, Scarsdale, NY 10583 |
GREAT NEWS (SCARSDALE) GREAT NEWS CORP | 58 East Pkwy, Scarsdale, NY 10583 |
GENERAL NUTRITION 8937 GENERAL NUTRITION CORP | 656 Central Park Ave, Scarsdale, NY 10583 |
EXXON SHOP J&V CENTRAL SERVICE INC | 880 Central Park Ave, Scarsdale, NY 10583 |
ARYAVEER ARYAVEER CORPORATION | 610 Central Park Ave, Scarsdale, NY 10583 |
Please comment or provide details below to improve the information on KEL CHAI.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.