L&J GIFT STORE (License# 724910) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 724910 |
Entity Name | QUEZADA LUIS AUQUILLA JENNY |
Doing Business As (DBA) Name | L&J GIFT STORE |
Street Address |
2651 East Main St Wappingers Falls NY 12590 |
County | Dutchess |
Operation Type | Store |
Establishment Type | A - Store |
Street Address | 2651 EAST MAIN ST |
City | WAPPINGERS FALLS |
State | NY |
Zip Code | 12590 |
Business Name | Address |
---|---|
RICE & BEANS DELI PRESTIGE CARRIER SERVICES INC | 2655 E Main St, Wappingers Falls, NY 12590 |
A TO Z DELI & GROCERY DELIOLOGEST INC | 10 Market St, Wappingers Falls, NY 12590 |
MARSHALLS DELI BSRM CORP | 10 Market St, Wappingers Falls, NY 12590 |
VALERO FOOD MART JESSICA 2558 INC | 2558 South Ave, Wappingers Falls, NY 12590 |
HESS EXPRESS 32332 HESS RETAIL OPERATIONS LLC | 1542 Rt 9, Wappingers Falls, NY 12590 |
ALDI 71 ALDI INC | 1830 South Rd, Wappingers Falls, NY 12590 |
Business Name | Address |
---|---|
TOPS MARKETS #534 TOPS MARKETS LLC | 1357 Route 9, Wappingers Falls, NY 12590 |
SPEEDWAY #07645 SPEEDWAY LLC | 1542 Rt 9, Wappingers Falls, NY 12590 |
MMP MEGAMART MMP MEGAMART INC | 1432 Route 9d, Wappingers Falls, NY 12590 |
1336 ENTERPRISE 1336 ENTERPRISE INC | 1336 Route 9, Wappingers Falls, NY 12590 |
AZK MART AZK MART INC | 1336 Rt 9, Wappingers Falls, NY 12590 |
HANNAFORD 8334 MARTINS FOODS OF S BURLINGTON LLC | 1490 Rt 9, Wappingers Falls, NY 12590 |
RITE AID 10712 ECKERD CORP | 1604 Rt 9, Wappingers Falls, NY 12590 |
SWARTZ MART SWARTZ MART INC | 893 Rt 376, Wappingers Falls, NY 12590 |
BJS WHOLESALE CLUB 53 BJS WHOLESALE CLUB INC | 1404 Rt 9, Wappingers Falls, NY 12590 |
JENNY CRAIG WLC 2033 JENNY CRAIG OPS INC | 1817 Rt 9, Wappingers Falls, NY 12590 |
Please comment or provide details below to improve the information on L&J GIFT STORE.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.