YEMEN DELI CORP (License# 724023) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 724023 |
Entity Name | YEMEN DELI CORP |
Doing Business As (DBA) Name | YEMEN DELI CORP |
Street Address |
561 Grand Street Brooklyn NY 11211 |
County | Kings |
Square Footage | 1000 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | YEMEN DELI CORP |
Trade Name | YEMEN DELI CORP |
Inspection Grade | A |
Inspection Date | 12/27/2017 |
Street Address |
561 Grand Street Brooklyn NY 11211 |
County | Kings |
Department of State (DOS) ID | 4967967 |
Entity Name | YEMEN DELI CORP |
Initial DOS Filing Date | 2016-06-23 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | YEMEN DELI CORP |
DOS Process Address |
561 Grand St. Brooklyn NY 11211 |
Street Address | 561 GRAND STREET |
City | BROOKLYN |
State | NY |
Zip Code | 11211 |
Business Name | Address |
---|---|
SAMESA SAMESA 495 LLC | 495 Lorimer Street, Brooklyn, NY 11211 |
KEY FOOD 600 TAPPS SUPERMARKET INC | 575 Grand St, Brooklyn, NY 11211 |
MEAT HOOK SANDWICH SHOP HOT WEIGHT LLC | 495 Lorimer St, Brooklyn, NY 11211 |
PORTO RICO IMPORTING CO GRAND STREET COFFEE INC | 636 Grand St, Brooklyn, NY 11211 |
WILLIAMSBURG ORGANIC DE WILLIAMSBURG ORGANIC DELI CORP | 301 Union Ave, Brooklyn, NY 11211 |
ASSOCIATED 639 GRAND ST MT&PRODUCE CORP | 639 Grand St, Brooklyn, NY 11211 |
JC DELI & GRILL JC DELI & GRILL CORPORATION | 442a Lorimer Street, Brooklyn, NY 11206 |
ORGANIC GOURMET DELI ORGANIC GOURMET DELI CORP | 376 Union Ave, Brooklyn, NY 11211 |
ORGANIC L'OASIS OPEN GR L'OASIS & GROCERY INC | 489 Grand St, Brooklyn, NY 11211 |
CAMPBELL CHEESE & GROCE CAMPBELL SISTERS LLC | 502 Lorimer St, Brooklyn, NY 11211 |
Please comment or provide details below to improve the information on YEMEN DELI CORP.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.