FOOD FARM SUPERMARKET (License# 723882) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 723882 |
Entity Name | RAMIZA FOOD CORPORATION |
Doing Business As (DBA) Name | FOOD FARM SUPERMARKET |
Street Address |
347 351n Central Ave Valley Stream NY 11580 |
County | Nassau |
Square Footage | 8000 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store B - Bakery C - Food Manufacturer |
Department of State (DOS) ID | 4770642 |
Entity Name | RAMIZA FOOD CORPORATION |
Initial DOS Filing Date | 2015-06-08 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | ACG INCORPORATION |
DOS Process Address |
450 Seventh Ave., Suite 2305 New York NY 10123 |
Street Address | 347 351N CENTRAL AVE |
City | VALLEY STREAM |
State | NY |
Zip Code | 11580 |
Business Name | Address |
---|---|
PAK VALLEY CNV&HALAL MT VALLEY PARK HALAL MEAT INC | 369 N Central Ave, Valley Stream, NY 11580 |
QASIM PRIME MEATS QASIM PRIME MEATS INC | 322 N Central Ave, Valley Stream, NY 11580 |
DESI FOOD MARKET 351 N CENTRAL FOOD CORP | 351 N Central Ave, Valley Stream, NY 11580 |
NC MILK DELI NC MILK DELI INC | 1561 North Central Ave, Valley Stream, NY 11580 |
VALLEY HALAL MEAT VALLEY HALAL MEAT INC | 60 Central Court, Valley Stream, NY 11580 |
7 ELEVEN STORE #29086B AMZ CORP | 190 North Central Ave, Valley Stream, NY 11580 |
7-ELEVEN FD STR 29086A MAYWALD CATHERINE | 190 N. Central Ave, Valley Stream, NY 11580 |
VALLEY STREAM ZABIHA HA VALLEY STREAM ZABIHA HALAL MEAT & | 60 Central Ct, Valley Stream, NY 11580 |
MARIA'S SANDWICHES&SWTS MARIA'S SANDWICHES & SWEETS INC | 1682 Central Ct, N Valley Stream, NY 11580 |
CVS PHARMACY 01169 CVS ALBANY LLC | 44 N Central Ave, Valley Stream, NY 11580 |
Please comment or provide details below to improve the information on FOOD FARM SUPERMARKET.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.