LUKOIL (License# 722570) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 722570 |
Entity Name | PMI FOOD MART CORP |
Doing Business As (DBA) Name | LUKOIL |
Street Address |
170 Bay Shore Rd North Babylon NY 11703 |
County | Suffolk |
Square Footage | 800 |
Operation Type | Store |
Establishment Type | A - Store |
Owner Name | PMI FOOD MART CORP |
Trade Name | LUKOIL |
Inspection Grade | A |
Inspection Date | 07/19/2017 |
Street Address |
170 Bay Shore Rd North Babylon NY 11703 |
County | Suffolk |
Department of State (DOS) ID | 4704960 |
Entity Name | PMI FOOD MART CORP |
Initial DOS Filing Date | 2015-02-04 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | PMI FOOD MART CORP |
DOS Process Address |
771 Peninsula Blvd Hempstead NY 11550 |
Street Address | 170 BAY SHORE RD |
City | NORTH BABYLON |
State | NY |
Zip Code | 11703 |
Business Name | Address |
---|---|
DEER PARK DELI NY DEER PARK DELI NY CORP | 183 Bayshore Rd, Deer Park, NY 11729 |
BEER CITY SUPERSTAR L&M INC | 1372 Deer Park Ave, North Babylon, NY 11703 |
SALPINO III ITALIAN FOO BELLA CATE FOOD CORP | 38 Deer Shore Square, North Babylon, NY 11703 |
DOLLAR TREE #3489 DOLLAR TREE STORES INC | 40 Deer Shore Sq, North Babylon, NY 11703 |
OCEAN STATE JOB LOT OCEAN STATE JOBBERS INC | 1480 Deer Park Ave, North Babylon, NY 11703 |
US PETROLEUM SUBURBAN GAS MART LLC | 41 Suburban Ave, Deer Park, NY 11729 |
A&S PORK STORE FRATELLI DI NAPOLI INC | 1350 Deer Park Ave, North Babylon, NY 11703 |
CVS PHARMACY 04452 CVS ALBANY LLC | 1280 Deer Park Ave, North Babylon, NY 11703 |
BARN THE PARK DAIRY INC | 1287a Deer Park Ave, North Babylon, NY 11703 |
PATHMARK 615 PATHMARK STORES INC | 1251 Deer Park Ave&weeks Rd #, North Babylon, NY 11703 |
Please comment or provide details below to improve the information on LUKOIL.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.