KINGSTON GOURMET DELI (License# 721811) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 721811 |
Entity Name | KINGSTON GOURMET DELI CORP |
Doing Business As (DBA) Name | KINGSTON GOURMET DELI |
Street Address |
74 Kingston Ave Brooklyn NY 11213 |
County | Kings |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Department of State (DOS) ID | 4892086 |
Entity Name | KINGSTON GOURMET DELI CORP |
Initial DOS Filing Date | 2016-02-05 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | KINGSTON GOURMET DELI CORP |
DOS Process Address |
74 Kingston Ave Brooklyn NY 11213 |
Street Address | 74 KINGSTON AVE |
City | BROOKLYN |
State | NY |
Zip Code | 11213 |
Business Name | Address |
---|---|
CHERRY VALLEY GOURMET D CHERRY VALLEY GOURMET DELI CORP | 74 Kingston Ave, Brooklyn, NY 11213 |
Business Name | Address |
---|---|
KINGSTON DELI GROCERY KHALED AHMED | 75 Kingston Ave, Brooklyn, NY 11213 |
JACOB GOURMET FOOD 2 JACOB GOURMET FOOD 2 CORP | 108 Albany Ave, Brooklyn, NY 11213 |
108 DELI GROCERY & COFF 108 DELI GROCERY & COFFEE BAR COR | 108 Albany Ave, Brooklyn, NY 11213 |
LITTLE BIT MORE DELI GR LINC N MIR INC | 108 Albany Ave, Brooklyn, NY 11213 |
WISE DELI & GRILL WISE DELI & GRILL INC | 125 Kingston Ave, Brooklyn, NY 11213 |
BLESSED MINI MARKET DEL BLESSED MINI MARKET DELI GROCERY | 1443 Fulton St, Brooklyn, NY 11216 |
FRESH DELI LINE FRESH DELI LINE INC | 1492 Fulton St, Brooklyn, NY 11216 |
73 FOOD MARKET 73 FOOD MARKET CORP | 73 Decatur St, Brooklyn, NY 11216 |
FULTON MINI MART AND DI FULTON MINI MART AND DISCOUNT INC | 1445 Fulton St, Brooklyn, NY 11216 |
FULTON CONVENIENCE FULTON CONVENIENCE CORP | 1472 Fulton St, Brooklyn, NY 11216 |
Please comment or provide details below to improve the information on KINGSTON GOURMET DELI.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.