SOUTHERN BLVD FARM (License# 720604) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 720604 |
Entity Name | SOUTHERN BLVD FARM CORP |
Doing Business As (DBA) Name | SOUTHERN BLVD FARM |
Street Address |
1700 Southern Blvd Bronx NY 10460 |
County | Bronx |
Square Footage | 900 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | SOUTHERN BLVD FARM CORP |
Trade Name | SOUTHERN BLVD FARM |
Inspection Grade | A |
Inspection Date | 03/12/2018 |
Street Address |
1700 Southern Blvd Bronx NY 10460 |
County | Bronx |
Department of State (DOS) ID | 4803970 |
Entity Name | SOUTHERN BLVD FARM CORP. |
Initial DOS Filing Date | 2015-08-12 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | MEE EUN CHANG |
DOS Process Address |
25 Van Arsdale Pl Teaneck NJ 07666 |
Street Address | 1700 SOUTHERN BLVD |
City | BRONX |
State | NY |
Zip Code | 10460 |
Business Name | Address |
---|---|
HUA MEI DISCOUNT STORE HUA MEI DISCOUNT STORE INC | 1690 Boston Rd, Bronx, NY 10460 |
QUALITY NEW YORK MEAT A QUALITY NEW YORK MEAT AND FISH MA | 1678 Boston Road, Bronx, NY 10460 |
TEJEDA&CASTILLO FOOD TEJEDA&CASTILLO FOOD CORP | 1675 Boston Rd, Bronx, NY 10460 |
CITY BEST DELI GROCERY THE CITYS BEST DELI GROCERY CORP | 1660 Soutern Blvd, Bronx, NY 10460 |
BOSTON ROAD CANDY BOSTON ROAD CANDY INC | 1737 Boston Rd, Bronx, NY 10460 |
99 CENTS LAND PENNY MOUNTAIN INC | 1690 Boston Rd, Bronx, NY 10460 |
BOULEVARD FISH MARKET BOULEVARD FISH MARKET INC | 1670 Southern Blvd, Bronx, NY 10460 |
LA FRUTICA VEG&MEAT MKT JIMENEZ AMABLE E | 920 E 174th St, Bronx, NY 10460 |
C TOWN SHUNA FOODS LLC | 1761 Southern Boulevard, Bronx, NY 10460 |
JUNIOR'S SUPER MART JUNIOR'S SUPER MART CORP | 940 E 174th St, Bronx, NY 10460 |
Please comment or provide details below to improve the information on SOUTHERN BLVD FARM.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.