ALLIED WINE (License# 719127) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 719127 |
Entity Name | ALLIED WINE CORP |
Doing Business As (DBA) Name | ALLIED WINE |
Street Address |
70 Berme Rd Ellenville NY 12428 |
County | Ulster |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | ALLIED WINE CORP |
Trade Name | ALLIED WINE |
Inspection Grade | A |
Inspection Date | 10/04/2018 |
Street Address |
70 Berme Rd # Ellenville NY 12428 |
County | Ulster |
Department of State (DOS) ID | 1802673 |
Entity Name | ALLIED WINE CORP. |
Initial DOS Filing Date | 1994-03-11 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | ALLIED WINE CORP. |
DOS Process Address |
70 Berme Rd Po Box 88 Ellenville NY 12428 |
Location Name | ALLIED WINE CORP. |
Location Address |
70 Berme Rd Po Box 88 Ellenville NY 12428 |
Street Address | 70 BERME RD |
City | ELLENVILLE |
State | NY |
Zip Code | 12428 |
Business Name | Address |
---|---|
RITE AID 01249 RITE AID OF NEW YORK INC | 50 N Main St, Ellenville, NY 12428 |
RITE AID #01249 WALGREEN EASTERN CO INC | 50 North Main Street, Ellenville, NY 12428 |
ORLANDOS CALLEJAS NGHBRHD GRO&DL CORP | 18 Market St, Ellenville, NY 12428 |
ELLENVILLE DISCOUNT BEV ELLENVILLE BEER & SODA INC | 41 N Main St, Ellenville, NY 12428 |
FAMILY DOLLAR #3948 FAMILY DOLLAR STORES OF NY INC | 16 N Main St, Ellenville, NY 12428 |
COHEN'S BAKERY PANADERIA CENTRO CORP | 89 Center St, Ellenville, NY 12428 |
DOLLAR TREE # 07018 DOLLAR TREE STORES INC | 16 N Main St, Ellenville, NY 12428 |
COHENS BAKERY COHENS BREADS&PASTRIES INC | 89 Center St, Ellenville, NY 12428 |
SUPER SEVEN DELI KAUR RAJVINDER | 83 Center St, Ellenville, NY 12428 |
A&S FOOD MART A&S FOOD MART INC | 109 S Main St, Ellenville, NY 12428 |
Please comment or provide details below to improve the information on ALLIED WINE.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.