CHOCOLATE DECOR (License# 717875) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 717875 |
Entity Name | CHOCOLATE DECOR INC |
Doing Business As (DBA) Name | CHOCOLATE DECOR |
Street Address |
6 Quickway Rd Monroe NY 10950 |
County | Orange |
Square Footage | 1000 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | CHOCOLATE DECOR INC |
Trade Name | CHOCOLATE DECOR |
Inspection Grade | A |
Inspection Date | 01/24/2018 |
Street Address |
6 Quickway Rd Monroe NY 10950 |
County | Orange |
Department of State (DOS) ID | 4365177 |
Entity Name | CHOCOLATE DECOR INC. |
Initial DOS Filing Date | 2013-02-25 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | CHOCOLATE DECOR INC. |
DOS Process Address |
6 Quickway Rd Monroe NY 10950 |
Street Address | 6 QUICKWAY RD |
City | MONROE |
State | NY |
Zip Code | 10950 |
Business Name | Address |
---|---|
C&W FOOD CENTER C&W FOOD CENTER INC | 1 Apta Way #104, Monroe, NY 10950 |
HATZLUCAH MEAT MARKET HATZLUCAH MEAT MARKET INC | 2 Garfield #102, Monroe, NY 10950 |
KY FISH GRUNHUT LAZAR | 53 Forest Rd Unit 101, Monroe, NY 10950 |
LANDAUS SUPERMARKET M&L FOOD STORE INC | 51 Forest Rd Unit 201, Monroe, NY 10950 |
SHLOMIES SHLOMIES INC | 19 Prag Blvd, Monroe, NY 10950 |
KIRYAS JOEL MEAT MARKET KIRYAS JOEL MEAT MARKET INC | 51 Forest Rd Unit 214, Monroe, NY 10950 |
KJ GRAND FOOD MARKET KIRYAS JOEL GRAND FOOD MARKET INC | 51 Forest Rd Unit 216, Monroe, NY 10950 |
KY FISH KY FISH INC | 53 Forest Rd #101, Monroe, NY 10950 |
6TH AVENUE GOURMET 6TH AVE GOURMET INC | 51 Forest Rd Unit 116, Monroe, NY 10950 |
MAZEL FISH MAZEL FISH INC | 51 Forest Road Ste 202, Monroe, NY 10950 |
Please comment or provide details below to improve the information on CHOCOLATE DECOR.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.