SUSHI BY JAY CONCESSION (License# 716326) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 716326 |
Entity Name | ELLICO USA INC |
Doing Business As (DBA) Name | SUSHI BY JAY CONCESSION |
Street Address |
65 Shore Rd Port Washington NY 11050 |
County | Nassau |
Square Footage | 100 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | ELLICO USA INC |
Trade Name | SUSHI BY JAY CONCESSION |
Inspection Grade | A |
Inspection Date | 05/01/2017 |
Street Address |
65 Shore Rd Port Washington NY 11050 |
County | Nassau |
Street Address | 65 SHORE RD |
City | PORT WASHINGTON |
State | NY |
Zip Code | 11050 |
Business Name | Address |
---|---|
STOP&SHOP SUPERMKT #546 STOP&SHOP SUPERMARKET CO LLC THE | 65 Shore Rd, Port Washington, NY 11050 |
Business Name | Address |
---|---|
PORT BEER & SODA MIKASEY DISTRIBUTION INC | 152 Shore Rd, Port Washington, NY 11050 |
LA PLACITA SUPERMARKET J & J SHORE FOOD CORP | 152 Shore Road, Port Washington, NY 11050 |
RITE AID 10562 GENOVESE DRUG STORES INC | 14 Soundview Market Place, Port Washington, NY 11050 |
IES NEXRGY CREATIVE LANDSCAPING BY C B INC | 1 Valley Road, Port Washington, NY 11050 |
HORIZON DISTRIBUTORS HORIZON DISTRIBUTORS LLC | 119 Manor Haven Blvd, Port Washington, NY 11050 |
MINI MART 2008 FLAKOS INC | 1 Valley Rd, Port Washington, NY 11050 |
MANORHAVEN MARKET L&L EXPRESS INC | 159 Manorhaven Blvd, Port Washington, NY 11050 |
TWIN PINES THRIFT SHOP PORT WASHINGTON TWIN PINES CMR AS | 382 Main St, Port Washington, NY 11050 |
MINI ORANGE NY MINI ORANGE NY CORP | 24 Avenue A, Port Washington, NY 11050 |
NARA JAPANESE FOODS BIG FIELD CORP | 169a Main St, Port Washington, NY 11050 |
Please comment or provide details below to improve the information on SUSHI BY JAY CONCESSION.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.