SALPINO ITALIAN MARKET (License# 714388) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 714388 |
Entity Name | SARAPAUL FOOD CORP |
Doing Business As (DBA) Name | SALPINO ITALIAN MARKET |
Street Address |
1540 Newbridge Rd North Bellmore NY 11710 |
County | Nassau |
Square Footage | 9600 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store B - Bakery C - Food Manufacturer |
Owner Name | SARAPAUL FOOD CORP |
Trade Name | SALPINO ITALIAN MARKET |
Inspection Grade | A |
Inspection Date | 09/21/2017 |
Street Address |
1540 Newbridge Rd North Bellmore NY 11710 |
County | Nassau |
Department of State (DOS) ID | 4512991 |
Entity Name | SARAPAUL FOOD CORP. |
Initial DOS Filing Date | 2014-01-14 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | SARAPAUL FOOD CORP. |
DOS Process Address |
1540 Newbridge Road Bellmore NY 11710 |
Street Address | 1540 NEWBRIDGE RD |
City | NORTH BELLMORE |
State | NY |
Zip Code | 11710 |
Business Name | Address |
---|---|
RITESTOP FOOD STORES RRT FOOD CORP | 1445 Newbridge Rd, North Bellmore, NY 11710 |
NATUREGIRL INDUSTRIES | 2489a Charles Ct, Bellmore, NY 11710 |
BELLMORE DAIRY BARN RIYA ENTERPRISE USA INC | 1799 Bellmore Ave, Bellmore, NY 11710 |
BELLMORE DAIRY BARN BELLMORE AVENUE DAIRY INC | 1799 Bellmore Ave, Bellmore, NY 11710 |
SPEEDWAY #07704 SPEEDWAY LLC | 2426 Jerusalem Ave, Bellmore, NY 11710 |
STOP&SHOP 0547 STOP&SHOP SUPERMARKET CO LLC THE | 2450 Jerusalem Ave, North Bellmore, NY 11710 |
CVS PHARMACY 02134 CVS ALBANY LLC | 2660 Jerusalem Ave, North Bellmore, NY 11710 |
AMOCO SNACK SHOP GUMTI PETROLEUM CORP | 2425 Jersalem Ave, N Bellmore, NY 11710 |
BELLMORE MINI MART BELLMORE GROCERY INC | 1872 Bellmore Ave, Bellmore, NY 11710 |
BELMORE MINI MART SILMET AMERICA INC | 1872 B Bellmore Ave, Bellmore, NY 11710 |
Please comment or provide details below to improve the information on SALPINO ITALIAN MARKET.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.