ROSA DELI & GROCERY (License# 713103) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 713103 |
Entity Name | ROSA DELI CORP |
Doing Business As (DBA) Name | ROSA DELI & GROCERY |
Street Address |
670 Dixon Ave Copiague NY 11726 |
County | Suffolk |
Square Footage | 1200 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | ROSA DELI CORP |
Trade Name | ROSA DELI & GROCERY |
Inspection Grade | A |
Inspection Date | 06/12/2018 |
Street Address |
670 Dixon Ave Copiague NY 11726 |
County | Suffolk |
Department of State (DOS) ID | 4574532 |
Entity Name | ROSA DELI CORP. |
Initial DOS Filing Date | 2014-05-08 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | ROSA DELI CORP. |
DOS Process Address |
670 Dixon Avenue Copiague NY 11726 |
Street Address | 670 DIXON AVE |
City | COPIAGUE |
State | NY |
Zip Code | 11726 |
Business Name | Address |
---|---|
SPEEDY MART INTERNATIONAL DELI NY CORP | 2225 Great Neck Road, Copiague, NY 11726 |
LA VAQUITA DELI LA VAQUITA DELI CORP | 2340 Great Neck Rd, Copiague, NY 11726 |
USA GAS AKSU GAS CORP | 2290 Great Neck Rd, Copiague, NY 11726 |
PARAISO DELI GROCERY PARAISO DELI GROCERY INC | 2225 Great Neck Rd, Copiague, NY 11726 |
COPIAGUE DELI CISNEROS FAMILY DELI | 1985 A Great Neck Rd, Copiague, NY 11726 |
VICTORIA DELI ALEX AND STEPHANNY INC | 1729 Great Neck Rd, Copiague, NY 11726 |
M & J MART M & J MART INC | 1719a Great Neck Road, Copiague, NY 11726 |
POLMART INTERNATIONAL PULASKI DELICACY HOUSE INC | 1649 Great Neck Rd, Copiague, NY 11726 |
TARGET 1147 TARGET CORPORATION | 1149 Sunrise Hwy, Copiague, NY 11726 |
CHANNEL GROCERY & DELI CHANNEL GROCERY & DELI CORP | 377 Oak St, Copiague, NY 11726 |
Please comment or provide details below to improve the information on ROSA DELI & GROCERY.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.