LA NUEVA DELI (License# 712834) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 712834 |
Entity Name | LA NUEVA DELI CORP |
Doing Business As (DBA) Name | LA NUEVA DELI |
Street Address |
1095 Front St Uniondale NY 11553 |
County | Nassau |
Square Footage | 2000 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | LA NUEVA DELI CORP |
Trade Name | LA NUEVA DELI |
Inspection Grade | A |
Inspection Date | 04/13/2018 |
Street Address |
1095 Front St Uniondale NY 11553 |
County | Nassau |
Department of State (DOS) ID | 4509434 |
Entity Name | LA NUEVA DELI CORP. |
Initial DOS Filing Date | 2014-01-07 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | LA NUEVA DELI CORP. |
DOS Process Address |
1095 Front Street Uniondale NY 11553 |
Street Address | 1095 FRONT ST |
City | UNIONDALE |
State | NY |
Zip Code | 11553 |
Business Name | Address |
---|---|
LUCKY 1 MINI MART DELI LUCKY 1 MINI MART DELI INC | 1146 Front Street, Uniondale, NY 11553 |
7 ELEVEN STORE #36887B AYMAN MART INC | 276 Uniondale, Uniondale, NY 11553 |
7 ELEVEN STORE 36887H 7 ELEVEN INC | 276 Uniondale Ave, Uniondale, NY 11553 |
J&M FOOD MARKET J&M GROCERY INC | 1142 Front St, Uniondale, NY 11553 |
RAMONA GROCERY & FOOD RAMONA GROCERY & FOOD CORP | 294 Uniondale Ave, Uniondale, NY 11553 |
294 UNIONDALE FOOD 294 UNIONDALE FOOD CORP | 294 Uniondale Ave, Uniondale, NY 11553 |
LAS MATAS GROCERY LAS MATAS GROCERY INC | 940 Front St, Uniondale, NY 11553 |
QUICK PICK DELI&GROCERY R&S DELI&GROCERY INC | 416 Uniondale Ave, Uniondale, NY 11553 |
7-ELEVEN FD STR 11180 G ELKORDY SUSAN | 1275 Front St, Uniondale, NY 11553 |
HIM ALONE AFRICAN MKT HIM ALONE AFRICAN MARKET LTD | 494 Uniondale Ave, Uniondale, NY 11553 |
Please comment or provide details below to improve the information on LA NUEVA DELI.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.