LUNA DELI MINI MARKET (License# 712807) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 712807 |
Entity Name | LUNA DELI MINI MARKET CORP |
Doing Business As (DBA) Name | LUNA DELI MINI MARKET |
Street Address |
2820 Bailey Ave Bronx NY 10463 |
County | Bronx |
Square Footage | 1100 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Department of State (DOS) ID | 4572417 |
Entity Name | LUNA DELI MINI MARKET CORP. |
Initial DOS Filing Date | 2014-05-05 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | LUNA DELI MINI MARKET CORP. |
DOS Process Address |
2820 Bailey Avenue Bronx NY 10463 |
Location Name | LUNA DELI MINI MARKET CORP. |
Location Address |
2820 Bailey Avenue Bronx NY 10463 |
Street Address | 2820 BAILEY AVE |
City | BRONX |
State | NY |
Zip Code | 10463 |
Business Name | Address |
---|---|
261A DELI 261A DELI CORP | 261 W Kingsbridge Road, Bronx, NY 10463 |
263 DELI 263 DELI INC | 263 W Kingsbridge Rd, Bronx, NY 10463 |
PICA LUIS MEAT MARKET PICA LUIS MEAT MARKET CORP | 251 W Kingsbridge Rd, Bronx, NY 10463 |
DELIMANIA GROCERY DELIMANIA GROCERY CORP | 2780 Kingsbridge Terrace, Bronx, NY 10463 |
251 GROCERY & DELI 251 GROCERY & DELI CORP | 251 W Kingsbridge Rd, Bronx, NY 10463 |
PRESINAL DELI GROCERY PRESINAL DELI GROCERY CORP | 212 W Kingsbridge Road, Bronx, NY 10463 |
261 KING GOURMET DELI 261 KING GOURMET DELI INC | 261 W Kingsbridge Rd, Bronx, NY 10463 |
KAMIL GROCERY KAMIL GROCERY CORP | 212 W Kingsbridge Rd, Bronx, NY 10463 |
T&A DELI GROCERY T&A DELI GROCERY INC | 261 W Kingsbridge Rd, Bronx, NY 10463 |
BROADWAY CONVENIENCE DE BROADWAY CONVENIENCE DELI GROCERY | 5219 Broadway, Bronx, NY 10463 |
Please comment or provide details below to improve the information on LUNA DELI MINI MARKET.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.