MEXICO 2000 DELI GROCER (License# 711666) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 711666 |
Entity Name | MEXICO 2000 DELI GROCERY CORP |
Doing Business As (DBA) Name | MEXICO 2000 DELI GROCER |
Street Address |
367 A Broadway Brooklyn NY 11211 |
County | Kings |
Square Footage | 600 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | MEXICO 2000 DELI GROCERY CORP |
Trade Name | MEXICO 2000 DELI GROCER |
Inspection Grade | A |
Inspection Date | 12/21/2017 |
Street Address |
367 A Broadway Brooklyn NY 11211 |
County | Kings |
Department of State (DOS) ID | 4500323 |
Entity Name | MEXICO 2000 DELI GROCERY CORP. |
Initial DOS Filing Date | 2013-12-12 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | MEXICO 2000 DELI GROCERY CORP. |
DOS Process Address |
367a Broadway Brooklyn NY 11211 |
Street Address | 367 A BROADWAY |
City | BROOKLYN |
State | NY |
Zip Code | 11211 |
Business Name | Address |
---|---|
MET FOOD J&E MEAT & PRODUCE CORP | 385 Broadway, Brooklyn, NY 11211 |
LIRIANO DELI LIRIANO DELI CORP | 361 South 4th St, Brooklyn, NY 11211 |
WHOLESOME CUTS BISMILLA HALAL MEAT LLC | 377 S 5th St, Brooklyn, NY 11211 |
BROADWAY GRAB & GO BROADWAY GRAB & GO CORP | 395 Broadway, Brooklyn, NY 11211 |
LA CENISA CRUZ GROCERY CRUZ LUIS A | 386 S 5th St, Brooklyn, NY 11211 |
BROADWAY MINI MARKET BROADWAY MINI MARKET DELI INC | 403 Broadway, Brooklyn, NY 11211 |
MINI MARKET PLUS MINI MARKET PLUS INC | 10 Harrison Ave, Brooklyn, NY 11211 |
J&S 339 J&S 339 CORP | 339 Keap St, Brooklyn, NY 11211 |
KEAP ST GOURMET DELI KEAP ST GOURMET DELI CORP | 332 Keap St, Brooklyn, NY 11211 |
LA BAMBA DELI GROCERY LA BAMBA DELI GROCERY CORP | 357 Keap St, Brooklyn, NY 11211 |
Please comment or provide details below to improve the information on MEXICO 2000 DELI GROCER.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.