DOLLAR JACKPOT (License# 710161) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 710161 |
Entity Name | DOLLAR JACKPOT INC |
Doing Business As (DBA) Name | DOLLAR JACKPOT |
Street Address |
2818 Church Ave Brooklyn NY 11226 |
County | Kings |
Square Footage | 4000 |
Operation Type | Store |
Establishment Type | A - Store |
Owner Name | DOLLAR JACKPOT INC |
Trade Name | DOLLAR JACKPOT |
Inspection Grade | A |
Inspection Date | 06/20/2018 |
Street Address |
2818 Church Ave Brooklyn NY 11226 |
County | Kings |
Department of State (DOS) ID | 4473466 |
Entity Name | DOLLAR JACKPOT INC. |
Initial DOS Filing Date | 2013-10-16 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | DOLLAR JACKPOT INC. |
DOS Process Address |
2818 Church Avenue Brooklyn NY 11226 |
Street Address | 2818 CHURCH AVE |
City | BROOKLYN |
State | NY |
Zip Code | 11226 |
Business Name | Address |
---|---|
BAI LI FISH MARKET HUANG KAI QI | 2728 Church Ave Store 1, Brooklyn, NY 11226 |
4 STAR A2Z DISCOUNT 4 STAR A2Z DISCOUNT CORP | 1404 Nostrand Ave, Brooklyn, NY 11226 |
COUNTRY COCO COUNTRY COCO INC | 3112-3114 Church Avenue, Brooklyn, NY 11226 |
ADEN DELI GROCERY ADEN DELI GROCERY CORP 1 | 1519 Nostrand Ave, Brooklyn, NY 11226 |
DIAMOND FISH & MEAT MAR DIAMOND FISH & MEAT MARKET INC | 832 Rogers Avenue, Brooklyn, NY 11226 |
BK TOBACCO SHOP BK TOBACCO SHOP CORP | 1451 Nostrand Avenue, Brooklyn, NY 11226 |
WEST NY 2 WEST NY 2 INC | 1425 Nostrand Avenue, Brooklyn, NY 11226 |
PURELY ORGANIC PURELY ORGANIC CORP | 1420 Nostrand, Brooklyn, NY 11226 |
BROOKLYN GROCERY & SMOK BROOKLYN GROCERY & SMOKE SHOP | 1395 Nostrand Ave, Brooklyn, NY 11226 |
BROOKLYN MINI MALL BROOKLYN MINI MALL LLC | 1469 Nostrand Ave, Brooklyn, NY 11226 |
Please comment or provide details below to improve the information on DOLLAR JACKPOT.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.