RUNWAY #429 (License# 708939) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 708939 |
Entity Name | JP OIL GROUP INC |
Doing Business As (DBA) Name | RUNWAY #429 |
Street Address |
429-431 E Main St Endicott NY 13760 |
County | Broome |
Square Footage | 1500 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Street Address | 429-431 E MAIN ST |
City | ENDICOTT |
State | NY |
Zip Code | 13760 |
Business Name | Address |
---|---|
ROMAS DISTRIBUTORS ROMA CARL V&JAMES M | 3 No Liberty St, Endicott, NY 13760 |
ENDICOTT MINI MART ENDICOTT SMOKE&BEER SHOP INC | 138 W Main St, Endicott, NY 13760 |
DOLLAR GENERAL 6766 DOLGENCORP OF NEW YORK INC | 310 Exchange Ave, Endicott, NY 13760 |
RITE AID #10791 WALGREEN EASTERN CO INC | 100 East Main Street, Endicott, NY 13760 |
CIDER MILL THE CIDER MILL LLC THE | 2-6 S Nanticoke Ave, Endicott, NY 13760 |
ROGERS MARKET AMIN ROHIT | 109 North St, Endicott, NY 13760 |
DOLLAR GENERAL #6294 DOLGENCORP OF NEW YORK INC | 225 Harrison Ave, Endicott, NY 13760 |
FIVE STAR FIVE DELI FIVE STAR FIVE DELI INC | 900 Broad Street, Endicott, NY 13760 |
J&R STOP N SHOP J&R STOP N SHOP INC | 415 W Main St, Endicott, NY 13760 |
ALDI 50 ALDI INC | 134 Vestal Pkwy W, Vestal, NY 13850 |
Please comment or provide details below to improve the information on RUNWAY #429.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.