UNION ISLAND (License# 706157) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 706157 |
Entity Name | UNION ISLAND CORP |
Doing Business As (DBA) Name | UNION ISLAND |
Street Address |
152 Union Ave Brooklyn NY 11206 |
County | Kings |
Square Footage | 1000 |
Operation Type | Store |
Establishment Type | A - Store |
Owner Name | UNION ISLAND CORP |
Trade Name | UNION ISLAND |
Inspection Grade | A |
Inspection Date | 07/26/2017 |
Street Address |
152 Union Ave Brooklyn NY 11206 |
County | Kings |
Department of State (DOS) ID | 3109242 |
Entity Name | UNION ISLAND CORP. |
Initial DOS Filing Date | 2004-10-01 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | UNION ISLAND CORP. |
DOS Process Address |
152 Union Avenue Brooklyn NY 11206 |
Location Name | UNION ISLAND CORP. |
Location Address |
51-20 97th Stnue Corona NY 11368 |
Street Address | 152 UNION AVE |
City | BROOKLYN |
State | NY |
Zip Code | 11206 |
Business Name | Address |
---|---|
STEINBERGS BAKERY GEBEKS USA INC | 299 Heyward St, Brooklyn, NY 11206 |
COCONUT KOSHER SUPERMAR COCONUT KOSHER SUPERMARKET CORP | 574 Broadway, Brooklyn, NY 11206 |
FIFTH DELI & GROCERY FIFTH DELI & GROCERY INC | 213 Union Avenue, Brooklyn, NY 11211 |
LORIMER EXPRESS FOOD LORIMER EXPRESS FOOD INC | 574 Broadway, Brooklyn, NY 11206 |
BRAUNS FISH STORE BRAUN JACOB | 310 Marcy Ave, Brooklyn, NY 11211 |
MIA'S DELICATTESSEN 383 DMB FOOD CORP | 383 Hewes Street, Brooklyn, NY 11211 |
BROADWAY MINI MARKET BROADWAY MINI MARKET DELI INC | 403 Broadway, Brooklyn, NY 11211 |
ROCKY DELI GROCERY ROCKY DELI GROCERY INC | 590 Broadway, Brooklyn, NY 11206 |
ALL FRESH SUPERMARKET ALL FRESH SUPERMARKET INC | 46 Harrison Ave, Brooklyn, NY 11211 |
PHILS TRADING PHILS TRADING INC | 37 Meserole St, Brooklyn, NY 11206 |
Please comment or provide details below to improve the information on UNION ISLAND.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.