ALEMAN DELI (License# 670631) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 670631 |
Entity Name | ALEMAN DELI CORP |
Doing Business As (DBA) Name | ALEMAN DELI |
Street Address |
1466 Pitkin Ave Brooklyn NY 11212 |
County | Kings |
Square Footage | 2000 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | ALEMAN DELI CORP |
Trade Name | ALEMAN DELI |
Inspection Grade | A |
Inspection Date | 10/26/2017 |
Street Address |
1466 Pitkin Ave Brooklyn NY 11212 |
County | Kings |
Department of State (DOS) ID | 4070418 |
Entity Name | ALEMAN DELI CORP. |
Initial DOS Filing Date | 2011-03-21 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | ALEMAN DELI CORP. |
DOS Process Address |
1466 Pitkin Ave. Brooklyn NY 11212 |
Location Name | ALEMAN DELI CORP. |
Location Address |
1466 Pitkin Ave Brooklyn NY 11212 |
Street Address | 1466 PITKIN AVE |
City | BROOKLYN |
State | NY |
Zip Code | 11212 |
Business Name | Address |
---|---|
6 STIRS DELI & GROCERY 6 STIRS DELI & GROCERY CORP | 1715 St Johns Place, Brooklyn, NY 11233 |
6 STAR DELI & GROCERY 6 STAR DELI & GROCERY CORP | 1715 St Johns Pl, Brooklyn, NY 11233 |
WESTERN BEEF 19 WESTERN BEEF RETAIL INC | 1203 E New York Ave #, Brooklyn, NY 11212 |
SALAH DELI GROCERY SALAH DELI GROCERY INC | 620 Howard Ave, Brooklyn, NY 11212 |
ULTIMATE HOWARD DELI CORP | 620 Howard Avenue, Brooklyn, NY 11212 |
25/7 TOBACCO & GROCERY | 516 Howard Ave, Brooklyn, NY 11233 |
5 STAR DELI&GROCERY 5 STAR DELI&GROCERY INC I | 1715 St Johns Place, Brooklyn, NY 11233 |
HEALTH FOOD PALACE HEALTH FOOD PALACE CORP | 1261 E New York Ave, Brooklyn, NY 11212 |
LOS PRIMOS GROCERY PATINO CRISTINO | 57 Sutter Ave, Brooklyn, NY 11212 |
LILY MINIMARKET TEJEDA CAROLINNE | 689 Ralph Ave, Brooklyn, NY 11212 |
Please comment or provide details below to improve the information on ALEMAN DELI.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.