PRIME ESSENTIALS (License# 629013) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 629013 |
Entity Name | PRIME ESSENTIALS LLC |
Doing Business As (DBA) Name | PRIME ESSENTIALS |
Street Address |
345 Broadway New York NY 10013 |
County | New York |
Square Footage | 6000 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | PRIME ESSENTIALS LLC |
Trade Name | PRIME ESSENTIALS |
Inspection Grade | A |
Inspection Date | 12/13/2017 |
Street Address |
345 Broadway New York NY 10013 |
County | New York |
Department of State (DOS) ID | 3863755 |
Entity Name | PRIME ESSENTIALS LLC |
Initial DOS Filing Date | 2009-10-05 |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
DOS Process Name | PRIME ESSENTIALS LLC |
DOS Process Address |
70 Hampshire Rd. Great Neck NY 11023 |
Street Address | 345 BROADWAY |
City | NEW YORK |
State | NY |
Zip Code | 10013 |
Business Name | Address |
---|---|
DUANE READE 14346 DUANE READE ET AL PTRS | 111 Worth St, New York, NY 10013 |
PARKS GARDEN PLACE PARK MOY WAH | 80 Centre St, New York, NY 10013 |
FAMILY VENDING FAMILY VENDING INC | 26 Federal Plaza, New York, NY 10278 |
7-ELEVEN STORE 35710H 7-ELEVEN INC | 311 Broadway, New York, NY 10007 |
MAXDELIVERY MAXDELIVERY LLC | 51 White St, New York, NY 10013 |
CITY PARK CONVENIENT CITY PARK CONVENIENT STORE INC | 96 Bayard St, New York, NY 10013 |
7-ELEVEN STORE 35472A NDL FOOD INC | 110 Lafayette St, New York, NY 10013 |
CHURCH ST DELI & GROCER CHURCH ST DELI & GROCERY INC | 200 Church, New York, NY 10013 |
ARPITA DELI & GROCERY ARPITA DELI & GROCERY INC | 179 Church Street, New York, NY 10007 |
CENTRE FINEST DELI CENTRE FINEST DELI INC | 140 Centre St, New York, NY 10013 |
Please comment or provide details below to improve the information on PRIME ESSENTIALS.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.