KOSHER BAKERY (License# 616677) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 616677 |
Entity Name | GEBEKS USA INC |
Doing Business As (DBA) Name | KOSHER BAKERY |
Street Address |
153 Clymer St Brooklyn NY 11211 |
County | Kings |
Square Footage | 450 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | GEBEKS USA INC |
Trade Name | KOSHER BAKERY |
Inspection Grade | A |
Inspection Date | 12/13/2017 |
Street Address |
153 Clymer St # Brooklyn NY 11211 |
County | Kings |
Department of State (DOS) ID | 3428138 |
Entity Name | GEBEKS USA INC. |
Initial DOS Filing Date | 2006-10-24 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | GEBEKS USA INC. |
DOS Process Address |
299 Heyward Street Brooklyn NY 11206 |
Street Address | 153 CLYMER ST |
City | BROOKLYN |
State | NY |
Zip Code | 11211 |
Business Name | Address |
---|---|
FLAUM APPETIZING HATZLUCHA APPETIZING INC | 40 Lee Ave, Brooklyn, NY 11211 |
WEINBERGER WEINBERGER HERMINA | 37 Lee Ave, Brooklyn, NY 11211 |
LEVY'S DELICIOUS FOOD HEIMISHE GOURMET FOOD INC | 147 Division Ave, Brooklyn, NY 11211 |
DIVISION MINI MARKET DIVISION MINI MARKET INC | 126 Division Ave, Brooklyn, NY 11211 |
THE YELLOW BASKET YELLOW BASKET LLC THE | 73 Division Ave, Brooklyn, NY 11249 |
HEALTHY CHOICE HEALTHY FOODS LLC | 149a Division Ave, Brooklyn, NY 11211 |
FRUIT&VEGETABLE MARKET HOD FRUIT&VEGETABLE MARKET CORP | 354 Roebling St, Brooklyn, NY 11211 |
WILLIAMSBURG BAGEL CHAIMS GROCERY INC | 343 Roebling St, Brooklyn, NY 11211 |
MEAL MART MENDELSON FOOD INC | 14 Lee Ave, Brooklyn, NY 11211 |
LEE AVE SUPERMARKET LEE AVENUE SUPERMARKET INC | 68 Lee Ave, Brooklyn, NY 11211 |
Please comment or provide details below to improve the information on KOSHER BAKERY.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.