CROWN KOSHER MEAT (License# 611347) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 611347 |
Entity Name | CROWN KOSHER MEAT MARKET INC |
Doing Business As (DBA) Name | CROWN KOSHER MEAT |
Street Address |
413 Kingston Ave Brooklyn NY 11225 |
County | Kings |
Square Footage | 1500 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Department of State (DOS) ID | 1851999 |
Entity Name | CROWN KOSHER MEAT MARKET INC. |
Initial DOS Filing Date | 1994-09-15 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | CROWN KOSHER MEAT MARKET INC. |
DOS Process Address |
413 Kingston Avenue Brooklyn NY 11225 |
Location Name | CROWN KOSHER MEAT MARKET INC. |
Location Address |
413 Kingston Avenue Brooklyn NY 11225 |
Street Address | 413 KINGSTON AVE |
City | BROOKLYN |
State | NY |
Zip Code | 11225 |
Business Name | Address |
---|---|
KOSHERTOWN NEHORAI MEIR CORP | 459 Albany Ave, Brooklyn, NY 11213 |
KOSHERTOWN NEHORAI MEIR CORP | 451 Albany Ave, Brooklyn, NY 11213 |
EMPIRE KOSHER SUPERMRKT KOLLEL FOOD INC | 529 Empire Blvd, Brooklyn, NY 11225 |
FAMILY DOLLAR #7005 FAMILY DOLLAR STORES OF NY INC | 548 Lefferts Ave, Brooklyn, NY 11225 |
PD MARIO DELI GROCERY PD MARIO DELI GROCERY INC | 567 Lefferts Ave, Brooklyn, NY 11203 |
KLEINS GROCERY KLEINS GROCERY INC | 504 Empire Blvd, Brooklyn, NY 11225 |
HOUSE OF GLATT CROWN HEIGHTS HOUSE OF GLATT INC | 385 Kingston Ave, Brooklyn, NY 11225 |
LOS AMIGOS GROCERY HOSSANA FOOD CORP | 377a Kingston Ave, Brooklyn, NY 11213 |
ALBANY CANDY & GROCERY ALBANY CANDY & GROCERY INC | 519 Albany Avenue, Brooklyn, NY 11203 |
EAST NEW YORK DELI GROC EAST NEW YORK DELI GROCERY INC I | 690 E New York Ave, Brooklyn, NY 11203 |
Please comment or provide details below to improve the information on CROWN KOSHER MEAT.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.