AA FARM&MARKET (License# 608080) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 608080 |
Entity Name | AA FARM&MARKET INC |
Doing Business As (DBA) Name | AA FARM&MARKET |
Street Address |
2453 Valentine Ave Bronx NY 10458 |
County | Bronx |
Square Footage | 1300 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer - - - |
Street Address | 2453 VALENTINE AVE |
City | BRONX |
State | NY |
Zip Code | 10458 |
Business Name | Address |
---|---|
188 VALENTINE DELI 188 VALENTINE DELI CORP | 221 E 188th St, Bronx, NY 10458 |
SUAREZ DELI & GROCERY SUAREZ DELI & GROCERY INC | 269 E 188th Street, Bronx, NY 10458 |
CROSS 188TH CONVENIENCE CROSS 188TH CONVENIENCE CORP | 210 E 188th Street, Bronx, NY 10458 |
ROSSIS DELI GROCERY ROSSIS DELI GROCERY INC | 253 East 188th Street, Bronx, NY 10458 |
RKS ENTERPRISE RKS ENTERPRISE INC | 210 E 188th St, Bronx, NY 10458 |
ALTAGRACIA DELI&GROCERY ALTAGRACIA DELI&GROCERY STORE INC | 253 E 188th St, Bronx, NY 10458 |
VALENTINE DELI VALENTINE DELI CORP | 2463 Valentine Ave, Bronx, NY 10458 |
ALTAGRACIA DELI&GRCY #2 ALTAGRACIA DELI&GROCERY STR#2 INC | 269 E 188th St, Bronx, NY 10458 |
J&Y CONVENIENCE STORE J&Y CONVENIENCE STORE INC | 210 E 188th St, Bronx, NY 10458 |
314 EAST DELI GROCERY 314 EAST DELI GROCERY CORP | 314 East 188th Street, Bronx, NY 10458 |
Please comment or provide details below to improve the information on AA FARM&MARKET .
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.