MEGA FOOD STORE (License# 604498) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 604498 |
Entity Name | MEGA FOOD STORE INC |
Doing Business As (DBA) Name | MEGA FOOD STORE |
Street Address |
1405 Webster Ave Bronx NY 10456 |
County | Bronx |
Square Footage | 1200 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | MEGA FOOD STORE INC |
Trade Name | MEGA FOOD STORE |
Inspection Grade | A |
Inspection Date | 01/09/2018 |
Street Address |
1405 Webster Ave Bronx NY 10456 |
County | Bronx |
Department of State (DOS) ID | 2890216 |
Entity Name | MEGA FOOD STORE INC. |
Initial DOS Filing Date | 2003-04-03 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | TRAVIESO BUSINESS SERVICES |
DOS Process Address |
5041 Broadway New York NY 10034 |
Location Name | RUBEN D MARTES |
Location Address |
1405 Webster Avenue Bronx NY 10456 |
Street Address | 1405 WEBSTER AVE |
City | BRONX |
State | NY |
Zip Code | 10456 |
Business Name | Address |
---|---|
PARK VIEW DELI PARK VIEW DELI CORP | 1402 Clay Ave, Bronx, NY 10456 |
WEBSTER SUPER FOOD WEBSTER SUPER FOOD CORP | 1393 Webster Ave, Bronx, NY 10456 |
CLAY DELI CLAY DELI CORP | 1402 Clay Avenue, Bronx, NY 10456 |
ANLY & MADALY DELI-GROC ANLY & MADALY DELI-GROCERY INC | 1365 Findlay Avenue, Bronx, NY 10456 |
SUPERIOR DELI GROCERY 1 SUPERIOR DELI GROCERY CORP | 1447 Webster Avenue, Bronx, NY 10456 |
HELLEN DELI GROCERY HELLEN DELI GROCERY CORP | 1420 Clay Ave, Bronx, NY 10456 |
ROMAN DELI GROCERY ROMAN DELI GROCERY INC | 396 E 171st St, Bronx, NY 10457 |
RIM DELI GROCERY RIM DELI GROCERY CORP | 1402 Clay Ave, Bronx, NY 10456 |
FINDLAY GROCERY FINDLAY GROCERY CORP | 1365 Findlay Ave, Bronx, NY 10456 |
1331 VALERIO DELI GROCE 1331 VALERIO DELI GROCERY CORP | 1331 Webster Ave, Bronx, NY 10456 |
Please comment or provide details below to improve the information on MEGA FOOD STORE.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.