SUSHI BY JAY @TOPS (License# 510678) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 510678 |
Entity Name | ELLICO USA INC |
Doing Business As (DBA) Name | SUSHI BY JAY @TOPS |
Street Address |
271 Main St New Paltz NY 12561 |
County | Ulster |
Square Footage | 200 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | ELLICO USA INC |
Trade Name | SUSHI BY JAY @TOPS |
Inspection Grade | A |
Inspection Date | 11/08/2017 |
Street Address |
271 Main St New Paltz NY 12561 |
County | Ulster |
Street Address | 271 MAIN ST |
City | NEW PALTZ |
State | NY |
Zip Code | 12561 |
Business Name | Address |
---|---|
TOPS MARKETS #532 TOPS MARKETS LLC | 271 Main St, New Paltz, NY 12561 |
SUPER STOP & SHOP #515 STOP&SHOP SUPERMARKET CO LLC THE | 271 Main St, New Paltz, NY 12561 |
Business Name | Address |
---|---|
NEW PALTZ HLTH&NTRTN NEW PALTZ HLTH&NUTRITION CTR INC | 15 New Paltz Pl, New Paltz, NY 12561 |
BIMBO BAKERIES USA BIMBO BAKERIES USA INC | 27 N Putts Corners Rd, New Paltz, NY 12561 |
NEW PALTZ SNACK SHOP NEW PALTZ SNACK SHOP INC | 160 Main Street, New Paltz, NY 12561 |
RUSSO ITALIAN DELI RUSSOS ITALIAN DELI LLC | 164 Main St, New Paltz, NY 12561 |
COUNTRY FARMS SHIVAM FOODMART INC | 501 Main Street #3, New Paltz, NY 12561 |
COUNTRY FARMS PATEL TRADING INC | 501 Main St Rt 299, New Paltz, NY 12561 |
KRAUSES CHOCOLATES KRAUSES CHOCOLATES OF NEW PALTZ I | 2 Church St, New Paltz, NY 12561 |
SCARBOROUGH FARE SCARBOROUGH FARE LLC | 8 N Front St, New Paltz, NY 12561 |
EARTH GOODS EARTHGOODS MKT OF NEW PALTZ INC | 71 Main St, New Paltz, NY 12561 |
LAGUSTAS LUSCIOUS YEARWOOD LAGUSTA P | 25 N Front St, New Paltz, NY 12561 |
Please comment or provide details below to improve the information on SUSHI BY JAY @TOPS.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.