NUNEZ DELI (License# 474943) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 474943 |
Entity Name | NUNEZ DELI INC |
Doing Business As (DBA) Name | NUNEZ DELI |
Street Address |
856 Conklin St Farmingdale NY 11735 |
County | Suffolk |
Square Footage | 2000 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | NUNEZ DELI INC |
Trade Name | NUNEZ DELI |
Inspection Grade | A |
Inspection Date | 05/31/2018 |
Street Address |
856 Conklin St Farmingdale NY 11735 |
County | Suffolk |
Department of State (DOS) ID | 4153894 |
Entity Name | NUNEZ DELI INC. |
Initial DOS Filing Date | 2011-10-17 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | NUNEZ DELI INC. |
DOS Process Address |
856 Conklin Street Farmingdale NY 11735 |
Location Name | NUNEZ DELI INC. |
Location Address |
856 Conklin St Farmingdale NY 11735 |
Street Address | 856 CONKLIN ST |
City | FARMINGDALE |
State | NY |
Zip Code | 11735 |
Business Name | Address |
---|---|
FABIOS DELI GROCERY FABIOS DELI & GROCERY INC | 499 Conklyn St, Farmingdale, NY 11735 |
STEW LEONARD'S STEW LEONARD'S FARMINGDALE LLC | 261 Airport Plaza Airport P, Farmingdale, NY 11735 |
VALERO FOOD MART SAI GAS & FOOD INC | 545 Conklin St, Farmingdale, NY 11735 |
7 ELEVEN STORE #35703B ADAMJEE GROUP LLC | 1225b Melville Road, Farmingdale, NY 11735 |
WAL-MART STORE 5295 WAL-MART STORES EAST LP | 965 Broadhollow Rd, Farmingdale, NY 11735 |
FARMINGDALE MEAT MARKET FARMINGDALE MEAT MARKET INC | 210 Main St, Farmingdale, NY 11735 |
POLE POSITION RACEWAY LONG ISLAND RACEWAY LLC | 40 Daniel Street, Farmingdale, NY 11735 |
CVS PHARMACY 01073 CVS ALBANY LLC | 335 Main St, Farmingdale, NY 11735 |
CHOCOLATE DUCK CHOCOLATE DUCK LTD | 310 Main St, Farmingdale, NY 11735 |
DIVINE OLIVE THE DIVINE OLIVE CORP THE | 281 Main St, Farmingdale, NY 11735 |
Please comment or provide details below to improve the information on NUNEZ DELI.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.