DELI BEER SMOKE (License# 474815) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 474815 |
Entity Name | MEDI KRUPA INC |
Doing Business As (DBA) Name | DELI BEER SMOKE |
Street Address |
223 Commack Rd Commack NY 11725 |
County | Suffolk |
Square Footage | 2500 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | MEDI KRUPA INC |
Trade Name | DELI BEER SMOKE |
Inspection Grade | A |
Inspection Date | 10/16/2017 |
Street Address |
223 Commack Rd Commack NY 11725 |
County | Suffolk |
Department of State (DOS) ID | 4464006 |
Entity Name | MEDI KRUPA INC. |
Initial DOS Filing Date | 2013-09-25 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | MEDI KRUPA INC. |
DOS Process Address |
223 Commack Road Commack NY 11725 |
Street Address | 223 COMMACK RD |
City | COMMACK |
State | NY |
Zip Code | 11725 |
Business Name | Address |
---|---|
COMMACK COUNTRY MART COMMACK COUNTRY MART INC | 260 Commack Road, Commack, NY 11725 |
7-ELEVEN STORE 34350A KIM INHONG | 6230 Jericho Tpke Unit F, Commack, NY 11725 |
MUNG BEAN NATURAL FOODS ZBLD INC | 6522 Jericho Tpke, Commack, NY 11725 |
KINGS COMMACK C-STORE BOLLA OPERATING LI CORP | 2211 Jericho Tpke, Commack, NY 11725 |
JENNY CRAIG WEIGHT LOSS JC USA INC | 6500 Jericho Tpke, Commack, NY 11725 |
CHOCOLATE WORKS COMMACK CRD LLC | 6401 Jericho Tnpk, Commack, NY 11725 |
COMMACK FLORIST&GIFTS COMMACK FLORIST&GIFTS INC | 6572 Jericho Tpke, Commack, NY 11725 |
MUNG-BEAN NATURAL FOODS JRSN INC | 6522 Jericho Tpke, Commack, NY 11725 |
DEALS STORE #3951 DOLLAR TREE STORES INC | 2185 Jericho Tpk, Commack, NY 11725 |
CREME ALLURE CREME ALLURE LLC | 6162 Jericho Tpk, Commack, NY 11725 |
Please comment or provide details below to improve the information on DELI BEER SMOKE.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.