TOPS 9 (License# 295609) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 295609 |
Entity Name | TOPS MARKETS LLC |
Doing Business As (DBA) Name | TOPS 9 |
Street Address |
1000 Portage Rd Niagara Falls NY 14301 |
County | Niagara |
Square Footage | 68000 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store B - Bakery C - Food Manufacturer |
Owner Name | TOPS MARKETS LLC |
Trade Name | TOPS 9 |
Inspection Grade | A |
Inspection Date | 03/05/2018 |
Street Address |
1000 Portage Rd Niagara Falls NY 14301 |
County | Niagara |
Street Address | 1000 PORTAGE RD |
City | NIAGARA FALLS |
State | NY |
Zip Code | 14301 |
Business Name | Address |
---|---|
RAY MART ROCHESTER FUEL & ENERGY INC | 925 Pine Ave, Niagara Falls, NY 14301 |
WALGREENS #3438 WALGREEN EASTERN CO INC | 1202 Pine Ave, Niagara Falls, NY 14301 |
RITE AID #10839 ECKERD CORP | 1030 Pine Ave, Niagara Falls, NY 14301 |
ONE STOP ISA SALAH A | 1302 Pierce Ave, Niagara Falls, NY 14301 |
JAGDEEP JAGDEEP LLC | 1038 Pine Avenue, Niagara Falls, NY 14301 |
RAY MART NAZIM INC | 925 Pine Ave, Niagara Falls, NY 14301 |
B&G CITGO MART BG SINGH LLC | 700 Main St, Niagara Falls, NY 14301 |
DI CAMILLO BAKERY DI CAMILLO BAKING CO INC | 811 Linwood Ave, Niagara Falls, NY 14305 |
FAMILY DOLLAR 6620 FAMILY DOLLAR STORES OF NY INC | 1628 Main St, Niagara Falls, NY 14305 |
FAMILY DOLLAR 2227 FAMILY DOLLAR STORES OF NY INC | 1309 Pine Ave, Niagara Falls, NY 14301 |
Please comment or provide details below to improve the information on TOPS 9.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.