LUCKY DELI (License# 283754) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 283754 |
Entity Name | GOOD LUCK DELI OF UNIONDALE INC |
Doing Business As (DBA) Name | LUCKY DELI |
Street Address |
939 Nassau Rd Uniondale NY 11553 |
County | Nassau |
Square Footage | 1000 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Street Address | 939 NASSAU RD |
City | UNIONDALE |
State | NY |
Zip Code | 11553 |
Business Name | Address |
---|---|
BROOKSIDE BEST FARM BROOKSIDE BEST FARM CORP | 1010 Brookside Ave, Uniondale, NY 11553 |
TANGO DELI TANGO DELI CORP | 907 Nassau Road, Uniondale, NY 11553 |
WZ DELI&GROCERY J&Y FOOD MARKET INC | 124 Park Ave, Roosevelt, NY 11575 |
FAMILY DOLLAR #31813 FAMILY DOLLAR STORES OF NY INC | 555 Greenwich St, Hempstead, NY 11550 |
HILYANA DELI HILYANA DELI CORP | 682 Jerusalem Ave, Uniondale, NY 11553 |
JERUSALEM AVE JERUSALEM AVE INC | 880 Jerusalem Ave, Uniondale, NY 11553 |
WALGREENS #15118 WALGREENS EASTERN CO INC | 603 Uniondale Ave, Uniondale, NY 11553 |
K&J FARMS&FISH K&J FARMS INC | 878 Jerusalem Ave, Uniondale, NY 11553 |
SUNDIAL HRBS&HBT FDS PIGATT ANDRE | 538 Jerusalem Ave, Uniondale, NY 11553 |
USA FOOD MART AMPM FOOD MART INC | 284 W Centennial Ave, Roosevelt, NY 11575 |
Please comment or provide details below to improve the information on LUCKY DELI.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.