BEER HOUSE (License# 170114) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 170114 |
Entity Name | BEER HOUSE OF JOHNSTOWN INC |
Doing Business As (DBA) Name | BEER HOUSE |
Street Address |
201 N Perry St Johnstown NY 12095 |
County | Fulton |
Square Footage | 1750 |
Operation Type | Store |
Establishment Type | A - Store |
Owner Name | BEER HOUSE OF JOHNSTOWN INC |
Trade Name | BEER HOUSE |
Inspection Grade | A |
Inspection Date | 05/03/2018 |
Street Address |
201 N Perry St Johnstown NY 12095 |
County | Fulton |
Department of State (DOS) ID | 3160107 |
Entity Name | BEER HOUSE OF JOHNSTOWN INC. |
Initial DOS Filing Date | 2005-02-04 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | BEER HOUSE OF JOHNSTOWN INC. |
DOS Process Address |
26 Northern Terrace Gloversville NY 12078 |
Street Address | 201 N PERRY ST |
City | JOHNSTOWN |
State | NY |
Zip Code | 12095 |
Business Name | Address |
---|---|
MEATLAND FINEST MAID FOODS INC | 9 Railroad St, Broadalbin, NY 12025 |
STEWARTS SHOP 224 STEWARTS SHOPS CORP | 1 E Main St, Johnstown, NY 12095 |
MOHAN STOP&SHOP MOHAN STOP&SHOP INC | 41 W State St, Johnstown, NY 12095 |
MAGIC KERNEL THE INSPIRING CONCEPTS LLC | 37 W Main St, Johnstown, NY 12095 |
GNC #6895 GNC CORP | 242 N Comrie Ave, Johnstown, NY 12095 |
STEWARTS SHOP 279 STEWARTS SHOPS CORP | 198 N Comrie Ave, Johnstown, NY 12095 |
DOLLAR TREE 1929 DOLLAR TREE STORES INC | 215 N Comrie Ave Ste #8, Johnstown, NY 12095 |
PRICE CHOPPER 12 PRICE CHOPPER OPERATING CO INC | 240 N Comrie Ave, Johnstown, NY 12095 |
DOLLAR GENERAL # 19226 DOLGENCORP OF NEW YORK INC | 200 N Comrie Ave, Johnstown, NY 12095 |
RITE AID #00646 WALGREEN EASTERN CO INC | 147 North Comrie Avenue, Johnstown, NY 12095 |
Please comment or provide details below to improve the information on BEER HOUSE.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.