FAMILY DOLLAR 4732 (License# 141291) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 141291 |
Entity Name | FAMILY DOLLAR STORES OF NY INC |
Doing Business As (DBA) Name | FAMILY DOLLAR 4732 |
Street Address |
2391 Grand Island Blvd Grand Island NY 14072 |
County | Erie |
Square Footage | 1300 |
Operation Type | Store |
Establishment Type |
A - Store - - - - - |
Street Address | 2391 GRAND ISLAND BLVD |
City | GRAND ISLAND |
State | NY |
Zip Code | 14072 |
Business Name | Address |
---|---|
MARTINS FANTASY ISLAND APEX PARKS GROUP LLC | 2400 Grand Island Blvd, Grand Island, NY 14072 |
WALGREENS #12066 WALGREEN EASTERN CO INC | 2320 Grand Island Blvd, Grand Island, NY 14072 |
ISLAND DELI&MEAT MRKT ISLAND DELI&MEAT MARKET LLC THE | 2488 Grand Island Blvd, Grand Island, NY 14072 |
RITE AID 10815 ECKERD CORP | 2325 Grand Isl Blvd, Grand Island, NY 14072 |
NIAGARA FALLS KOA KAMPGROUNDS OF AMERICA INC | 2570 Grand Island Blvd, Grand Island, NY 14072 |
DOLLAR TREE STORE 02765 DOLLAR TREE STORES INC | 2174 Grand Island Blvd, Grand Island, NY 14072 |
NOCO EXPRESS SHOP 30 NOCO EXPRESS LLC | 1898 Whitehaven Rd, Grand Island, NY 14072 |
TOPS 119 TOPS MARKETS LLC | 2140 Grand Island Blvd, Grand Island, NY 14072 |
TOPS XPRESS 119 TOPS MARKETS LLC | 2130 Grand Island Blvd, Grand Island, NY 14072 |
NOCO EXPRESS #209 NOCO EXPRESS LLC | 2024 Grand Island Blvd, Grand Island, NY 14072 |
Please comment or provide details below to improve the information on FAMILY DOLLAR 4732 .
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.